I am publishing today details of the charges incurred by Departments for the use of official Government cars provided to Ministers by the Government Car and Despatch Agency (GCDA) during the year 1 April 2011 to 31 March 2012. This is in line with previous annual statements.
The charges recorded in the statement show a continuing reduction in the amount spent on official cars for Ministers. Costs to Departments have seen a 49% reduction in the   latest figures when compared to those of the previous year and a 72% reduction when compared to the figures for April 2009 to March 2010:
2009-10  | April 2010  | May 2010-March 2011  | 2011-12  | 
|---|---|---|---|
£6.7m  | £0.8m  | £2.9m  | £1.9m  | 
Department  | Allocated Cars1  | Allocated Cost  | Ministerial Car Pool  | Total Cost  | 
|---|---|---|---|---|
Attorney-General’s Office  | 1  | £76,645.29  | £15,495.00  | £92,140.29  | 
Cabinet Office  | 1  | £58,097.77  | £24,456.90  | £82,554.67  | 
Department for Business, Innovation and Skills  | 1  | £71,075.32  | £3,270.71  | £74,346.03  | 
Department for Education  | 1  | £71,912.21  | £91,270.73  | £163,182.94  | 
Department for Communities and Local Government  | 1  | £83,689.50  | £119,130.47  | £202,819.97  | 
Department for Culture, Media and Sport  | 0  | £0.00  | £1,740.81  | £1,740.81  | 
Department for Energy and Climate Change  | 0  | £0.00  | £36,687.79  | £36,687.79  | 
Department for Environment, Food and Rural Affairs  | 1  | £74,013.16  | £5,691.82  | £79,704.98  | 
Department for International Development  | 0  | £31,649.41  | £48,434.94  | £80,084.35  | 
Department for Transport  | 1  | £84,818.65  | £56,221.79  | £141,040.44  | 
Department for Work and Pensions  | 1  | £87,388.17  | £57,117.69  | £144,505.86  | 
Department of Health  | 1  | £7,885.11  | £119,966.86  | £127,851.97  | 
Foreign and Commonwealth Office  | 0  | £0.00  | £23,020.77  | £23,020.77  | 
HM Treasury  | 1  | £105,640.88  | £47,802.27  | £153,443.15  | 
Home Office  | 1  | £75,922.71  | £60,919.17  | £136,841.88  | 
Ministry of Defence  | 0  | £0.00  | £0.00  | £0.00  | 
Ministry of Justice  | 1  | £91,509.03  | £103,405.45  | £194,914.48  | 
Northern Ireland Office  | 0  | £0.00  | £34,289.71  | £34,289.71  | 
Scotland Office  | 0  | £0.00  | £60.00  | £60.00  | 
Wales Office  | 1  | £78,067.12  | £6,380.00  | £84,447.12  | 
13  | £998,314.33  | £855,362.88  | £1,853,677.21  | |
1Number of allocated cars as of 31 March 2012. One allocated car service terminated mid-year.  |