Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what the ratio of nurses and doctors is in the (a) North and (b) South of England.
NHS England publishes monthly statistics showing the size and make up of staff employed in the National Health Service in England, and these include the number of full time equivalent (FTE) doctors and nurses employed by NHS trusts and integrated care boards grouped by the seven regional NHS areas. Further information is available at the following link:
https://digital.nhs.uk/data-and-information/publications/statistical/nhs-workforce-statistics
The Office for National Statistics publishes estimates of populations resident in the seven NHS England regional areas. Further information is available at the following link:
The above information has been used to create the information in the following table which shows, for each of the seven NHS regions, the number of FTE doctors, nurses, and health visitors from which a ratio of nurses to doctors for different geographies can be calculated as well as a comparison of the ratio of the number of doctors and nurses per 10,000 population:
NHS Region | Doctors - FTE April 2026 | Nurses and Health Visitors - FTE April 2026 | Population Estimate for 2026 | Doctors per 10,000 Population | Nurses per 10,000 Population |
England | 153,389 | 372,636 | 59,137,052 | 26 | 63 |
|
|
|
|
|
|
South of England | 82,611 | 185,992 | 31,589,383 | 26 | 59 |
London | 31,667 | 67,498 | 9,285,409 | 34 | 73 |
South West | 14,389 | 33,524 | 5,984,273 | 24 | 56 |
South East | 21,160 | 49,998 | 9,384,784 | 23 | 53 |
East of England | 15,395 | 34,972 | 6,934,918 | 22 | 50 |
|
|
|
|
|
|
Midlands | 27,100 | 70,767 | 11,326,740 | 24 | 62 |
|
|
|
|
|
|
North of England | 43,678 | 115,877 | 16,220,929 | 27 | 71 |
North West | 20,849 | 56,888 | 7,444,399 | 28 | 76 |
North East and Yorkshire | 22,829 | 58,989 | 8,776,529 | 26 | 67 |
Sources: NHS Workforce Statistics, published by NHS England, and the Population projections for sub-integrated care boards by five-year age groups and sex, England, published by the Office for National Statistics.