Question
To ask the hon. Member for Blaenau Gwent and Rhymney, representing the Members Estimate Committee, how much Representative Money has been made available to elected Members who have not taken the Oath in each year between 2006 and 2025.
This information is available from the Library. Appendix 3 of the House of Commons Library briefing on Short Money provides data from 2005/06 onwards.
This table is reproduced below.
Representative Money allocations, 2005/06-2025/26 | ||
|
|
|
Financial year | Main budget (£) | Travel budget (£) |
|
|
|
2005/06* | 35,163.00 | 868.00 |
2006/07 | 86,245.00 | 2,136.07 |
2007/08 | 90,036.00 | 2,230.05 |
2008/09 | 93,639.00 | 2,319.26 |
2009/10 | 94,482.00 | 2,340.13 |
|
|
|
2010/11** (1 Apr-5 May) | 9,277.00 | 229.78 |
(6 May-31 Mar) | 87,133.00 | 2,493.73 |
2011/12 | 101,004.00 | 2,890.59 |
2012/13 | 105,850.00 | 3,029.34 |
2013/14 | 109,135.00 | 3,123.25 |
2014/15 | 112,076.00 | 3,207.58 |
|
|
|
2015/16 # (1 Apr-7 May) | 11,511.00 | 329.45 |
(8 May-31 Mar) | 87,783.00 | 1,898.90 |
2016/17 | 97,556.00 | 2,224.32 |
|
|
|
2017/18 $ (1 Apr-8 Jun) | 18,737.00 | 431.41 |
(9 Jun-31 Mar) | 130,970.00 | 2,901.64 |
2018/19 | 165,864.00 | 3,674.62 |
|
|
|
2019/20 ^ (1 Apr-11 Dec) | 117,986.27 | 2,613.95 |
(12 Dec-31 Mar) | 48,243.74 | 1,200.05 |
2020/21 | 161,296.87 | 4,007.68 |
2021/21 | 162,265.31 | 4,025.02 |
2022/23 | 171,032.15 | 4,239.21 |
2023/24 | 188,991.69 | 4,688.33 |
2024/25 ^^ (1 Apr-3 Jul) | 50,618.04 | 1,255.14 |
(4 Jul-31 Mar) | 150,724.72 | 4,541.30 |
2025/26 | 208,077.31 | 6,252.97 |
|
|
|
Notes: |
|
|
* from 1 November 2005-31 March 2006 |
| |
** general election year full year allocations based on 2005 and 2010 | ||
general election results would have been: |
| |
| Main budget | Travel budget |
2005 results | £96,747 | £2,396.30 |
2010 results | £96,374 | £2,758.22 |
|
|
|
# general election year full year allocations based on 2010 and 2015 | ||
general election results would have been: |
| |
2010 results | £113,867 | £3,258.90 |
2015 results | £97,655 | £2,112.46 |
|
|
|
$ general election year full year allocations based on 2015 and 2017 | ||
general election results would have been: |
| |
2015 results | £99,116 | £2,282.09 |
2017 results | £161,500 | £3,578.03 |
|
|
|
^ general election year full year allocations based on 2015 and 2017 | ||
general election results would have been: |
| |
2017 results | £169,345 | £3,751.79 |
2019 results | £159,074 | £3,956.92 |
|
|
|
** general election year full year allocations based on 2019 and 2024 | ||
general election results would have been: |
| |
2019 results | £196,548.79 | £4,873.67 |
2024 results | £203,005.64 | £6,116.51 |