Question to the Department for Education:
To ask the Secretary of State for Education, which schools in Birmingham are part of the partnerships for inclusion of neurodiversity in schools programme.
Listed below are the schools in Birmingham which are part of the partnerships for inclusion of neurodiversity in schools programme (PINS).
Birmingham Local Authority Schools participating in PINS:
Local authority area | Year 1 - 2024/25 | Year 2 - 2025/26 |
Birmingham | Broadmeadow Infant School | Albert Bradbeer Primary Academy |
Birmingham | Broadmeadow Junior School | Al-Furqan Primary School |
Birmingham | Gilbertstone Primary School | Elms Farm Community Primary School |
Birmingham | Grestone Academy | Greet Primary School |
Birmingham | Highfield Junior and Infant School | Kings Rise Academy |
Birmingham | Holly Hill Methodist CofE Infant School | Leigh Primary School |
Birmingham | James Watt Primary School | Lozells Junior and Infant School and Nursery |
Birmingham | Kitwell Primary School | Oasis Academy Woodview |
Birmingham | Mapledene Primary School | Robin Hood Academy |
Birmingham | Nansen Primary School | Rookery School |
Birmingham | Oasis Academy Blakenhale Infants | St Bernadette's Catholic Primary School |
Birmingham | Oasis Academy Blakenhale Junior | St Michael's Church of England Primary School |
Birmingham | Oasis Academy Short Heath | St Wilfrid's Catholic Junior and Infant School |
Birmingham | Princethorpe Infant School | Topcliffe Primary School |
Birmingham | Princethorpe Junior School | Ward End Primary School |
Birmingham | Reaside Academy | Wheelers Lane Primary School |
Birmingham | St John's CofE Primary School | Woodgate Primary School |
Birmingham | St Martin de Porres Catholic Primary School | Wychall Primary School |
Birmingham | The Rosary Catholic Primary School | Wyndcliffe Primary School |
Birmingham | Timberley Academy | Heathfield Primary School |
Birmingham | Yardley Wood Community Primary School |
|
Birmingham | St Vincent's Catholic Primary School |
|
Birmingham | St Francis Catholic Primary School |
|
School data accurate as at 8 October 2025.