Question to the Department for Work and Pensions:
To ask Her Majesty's Government how much they paid in housing benefit to private sector landlords in each year from 2010 to the last year for which figures are available.
The available information is in the tables below.
Housing Benefit paid for private rented sector accommodation, split by payment destination (£millions, real terms, 2018/19 prices) | |||
Financial Year | Total Housing Benefit paid for private tenants | Of which paid to the landlord | Of which paid to the claimant |
2010/11 | £9,880 | - | - |
2011/12 | £10,370 | - | - |
2012/13 | £10,220 | - | - |
2013/14 | £10,040 | £3,100 | £6,940 |
2014/15 | £9,730 | £3,020 | £6,710 |
2015/16 | £9,310 | £2,870 | £6,450 |
2016/17 | £8,600 | £2,630 | £5,970 |
2017/18 | £7,850 | £2,400 | £5,450 |
Source: DWP Stat-x-plore and Benefit Expenditure tables
Notes: