Question to the HM Treasury:
To ask His Majesty's Government, further to the Written Answer by Lord Livermore on 8 July (HL1794), what is the source of the data provided, including a direct link to where it is published; and what is the quarterly breakdown of the annualised data provided from Q1 2016 to Q1 2026.
Real household disposable income (RHDI) is reported by the ONS as part of the UK Economic Accounts, available here: UK Economic Accounts - Office for National Statistics. Due to quarterly volatility, RHDI per capita is best suited to annual comparisons. The previous response noted that RHDI per capita was £26,159 in 2019 (Q1 2019 to Q4 2019), compared to £26,187 in the year to Q1 2026 (Q2 2025 to Q1 2026).
The quarterly data is provided in the table below:
Quarter | RHDI per capita |
Q1 2016 | 6,336 |
Q2 2016 | 6,340 |
Q3 2016 | 6,286 |
Q4 2016 | 6,235 |
Q1 2017 | 6,208 |
Q2 2017 | 6,347 |
Q3 2017 | 6,359 |
Q4 2017 | 6,381 |
Q1 2018 | 6,424 |
Q2 2018 | 6,374 |
Q3 2018 | 6,389 |
Q4 2018 | 6,475 |
Q1 2019 | 6,459 |
Q2 2019 | 6,542 |
Q3 2019 | 6,554 |
Q4 2019 | 6,604 |
Q1 2020 | 6,488 |
Q2 2020 | 6,368 |
Q3 2020 | 6,540 |
Q4 2020 | 6,562 |
Q1 2021 | 6,618 |
Q2 2021 | 6,634 |
Q3 2021 | 6,577 |
Q4 2021 | 6,449 |
Q1 2022 | 6,465 |
Q2 2022 | 6,311 |
Q3 2022 | 6,299 |
Q4 2022 | 6,386 |
Q1 2023 | 6,305 |
Q2 2023 | 6,363 |
Q3 2023 | 6,338 |
Q4 2023 | 6,356 |
Q1 2024 | 6,448 |
Q2 2024 | 6,455 |
Q3 2024 | 6,559 |
Q4 2024 | 6,649 |
Q1 2025 | 6,610 |
Q2 2025 | 6,562 |
Q3 2025 | 6,513 |
Q4 2025 | 6,584 |
Q1 2026 | 6,529 |
Notes on the data: RHDI per capita is calculated by dividing real household disposable income (ONS variable NRJR) by total population (ONS variable EBAQ).