Asked by: David Nuttall (Conservative - Bury North)
Question to the Home Office:
To ask the Secretary of State for the Home Department, how many asylum seekers have been housed in each of the 10 authorities within the Greater Manchester area in each year since 2010.
Answered by James Brokenshire
Figures on asylum seekers in receipt of Section 95 support (dispersed accommodation or subsistence only) by local authority, are published quarterly by the Home Office in the Immigration Statistics release, in table as_16q in volume 4 of the Asylum data tables. The table below gives the number of asylum seekers housed in dispersed accommodation in each Greater Manchester local authority, as at the end of each year from 2010 to 2015.
Asylum seekers housed in dispersed accommodation under Section 95, in the Greater Manchester local authorities, as at end of year | |||||||||||
Year | Bolton | Bury | Manchester | Oldham | Rochdale | Salford | Stockport | Tameside | Trafford | Wigan | Total Greater Manchester |
2010 | 518 | 322 | 853 | 458 | 366 | 690 | 124 | 143 | 56 | 281 | 3,811 |
2011 | 619 | 339 | 725 | 521 | 390 | 690 | 133 | 169 | 55 | 245 | 3,886 |
2012 | 635 | 244 | 596 | 424 | 320 | 513 | 68 | 177 | 68 | 263 | 3,308 |
2013 | 693 | 269 | 618 | 442 | 450 | 522 | 88 | 171 | 89 | 337 | 3,679 |
2014 | 833 | 358 | 763 | 588 | 855 | 546 | 100 | 217 | 66 | 522 | 4,848 |
2015 | 1023 | 455 | 954 | 645 | 1020 | 696 | 107 | 306 | 109 | 717 | 6,032 |
Notes | |||||||||||
(1) The data include dependants in receipt of support, but exclude unaccompanied asylum seeking children supported by local authorities | |||||||||||
(2) The data exclude those supported in initial accommodation | |||||||||||
(3) Caution should be taken when comparing data for 2012 and earlier with figures from 2013 onwards, due to a change in processing method | |||||||||||
A copy of the latest release, Immigration Statistics October to December 2015, is available from:
https://www.gov.uk/government/statistics/immigration-statistics-october-to-december-2015.