Asked by: Edward Argar (Conservative - Melton and Syston)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what the road KS1 rates are in (a) Leicestershire, (b) Nottinghamshire, (c) Derbyshire and (d) Lincolnshire for each year from 2005 to date.
Answered by Andrew Jones
The table below shows the reported killed and seriously injured (KSI) casualty rate per billion vehicle miles by local authority.
Reported killed or seriously injured casualty rate per billion vehicle miles
Rate per billion vehicle miles1 | |||||||||||||||
Local Authority | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | ||||
Leicestershire County Council 2 | 67 | 65 | 57 | 55 | 58 | 53 | 52 | 44 | 41 | 53 | 51 | ||||
Leicester City Council | 78 | 97 | 97 | 107 | 97 | 98 | 107 | 100 | 105 | 111 | 117 | ||||
Rutland County Council | 74 | 58 | 77 | 80 | 70 | 75 | 47 | 68 | 41 | 64 | 76 | ||||
Nottinghamshire County Council 3 | 140 | 124 | 116 | 111 | 104 | 97 | 105 | 102 | 79 | 76 | 70 | ||||
Nottingham City Council | 200 | 184 | 179 | 160 | 150 | 143 | 158 | 140 | 125 | 112 | 145 | ||||
Derbyshire County Council 4 | 103 | 99 | 102 | 88 | 94 | 67 | 70 | 70 | 64 | 87 | 67 | ||||
Derby City Council | 96 | 106 | 98 | 103 | 108 | 86 | 86 | 76 | 72 | 98 | 69 | ||||
Lincolnshire County Council | 122 | 107 | 113 | 91 | 124 | 126 | 132 | 117 | 113 | 106 | 83 | ||||
1 Casualties include pedestrians and cyclists. Vehicle miles is the distance travelled by all vehicles (including cyclists)
2 Not including Leicester City Council and Rutland County Council
3 Not including Nottingham City Council
4 Not including Derby City Council
Asked by: Edward Argar (Conservative - Melton and Syston)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what plans his Department has to improve the A46-Seagrave to Thrussington road crossover junction.
Answered by Andrew Jones
Highways England has no new schemes planned for A46 Seagrove to Thrussington junction.
However, Highways England is undertaking work to update its route strategies and may identify new schemes for this junction.
Asked by: Edward Argar (Conservative - Melton and Syston)
Question to the Department for Transport:
To ask the Secretary of State for Transport, what statistics his Department holds on road traffic accidents at the Thrussington to Seagrove Road crossover with the A46 in each year from 2005 to 2014.
Answered by Andrew Jones
The number of reported personal injury road accidents at the junction of the A46 and Seagrove Road and Park Hill lane are given in the following table:
Number of reported personal injury road accidents at the junction of | |||||
A46 with Seagrove Road and Park Hill Lane: 2005 -2014 | |||||
Number of accidents | |||||
Year of Accident | Fatal | Serious | Slight | Total | |
2005 | 1 | 1 | 1 | 3 | |
2006 | 0 | 0 | 2 | 2 | |
2007 | 0 | 0 | 2 | 2 | |
2008 | 0 | 1 | 1 | 2 | |
2009 | 1 | 0 | 0 | 1 | |
2010 | 0 | 0 | 2 | 2 | |
2012 | 0 | 1 | 0 | 1 | |
There were no personal injury accidents at this location in 2011, 2013 and 2014. The Department does not hold any statistics on damage only accidents.