Asked by: Sarah Owen (Labour - Luton North)
Question to the HM Treasury:
To ask the Chancellor of the Exchequer, with reference to charts 1a and 1b of his Department's publication, Impact of Covid-19 on working household incomes: distributional analysis as of May 2020, published on 8 July 2020, if he will publish tables containing the data that is represented in those charts.
Answered by Jesse Norman - Shadow Leader of the House of Commons
The requested data is set out in Tables 1.A and 1.B below.
Table 1.A: Percentage change in household income, by working household net income decile, as of May 2020
Equivalised Net Income Decile | Earnings and job losses | Hypothetical earnings losses for furloughed employees in the absence of the CJRS | Existing tax and welfare stabilisers | Coronavirus Job Retention Scheme (CJRS) | Self-Employment Income Support Scheme (SEISS) | COVID-19 additional welfare support | Overall % change in working household net incomes from February 2020 |
Bottom Decile | -11.4% | -17.5% | 2.7% | 14.0% | 9.6% | 6.1% | 3.4% |
2 | -10.7% | -18.2% | 3.5% | 14.5% | 6.1% | 3.3% | -1.5% |
3 | -8.6% | -21.6% | 2.3% | 16.9% | 5.9% | 1.6% | -3.4% |
4 | -8.7% | -22.5% | 2.6% | 17.4% | 4.8% | 0.9% | -5.5% |
5 | -9.3% | -20.2% | 2.8% | 15.4% | 4.3% | 0.4% | -6.6% |
6 | -9.6% | -21.1% | 2.8% | 16.0% | 4.6% | 0.2% | -7.1% |
7 | -10.3% | -20.5% | 3.4% | 15.3% | 4.6% | 0.2% | -7.3% |
8 | -11.6% | -20.3% | 4.2% | 14.7% | 3.9% | 0.1% | -9.0% |
9 | -11.4% | -15.8% | 4.4% | 10.6% | 3.8% | 0.0% | -8.4% |
Top Decile | -18.2% | -13.9% | 9.9% | 6.7% | 1.4% | 0.0% | -14.1% |
All working households | -12.0% | -18.4% | 4.7% | 13.0% | 4.1% | 0.7% | -7.9% |
Table 1.B: Change in household income, £ per week, by working household net income decile, as of May 2020
Equivalised Net Income Decile | Earnings and job losses | Hypothetical earnings losses for furloughed employees in the absence of the CJRS | Existing tax and welfare stabilisers | Coronavirus Job Retention Scheme (CJRS) | Self-Employment Income Support Scheme (SEISS) | COVID-19 additional welfare support | Overall change in working household net incomes from February 2020 |
Bottom Decile | -£42 | -£64 | £10 | £51 | £35 | £22 | £12 |
2 | -£52 | -£88 | £17 | £70 | £29 | £16 | -£7 |
3 | -£48 | -£121 | £13 | £95 | £33 | £9 | -£19 |
4 | -£55 | -£142 | £16 | £110 | £30 | £6 | -£35 |
5 | -£67 | -£144 | £20 | £111 | £31 | £3 | -£47 |
6 | -£77 | -£169 | £23 | £128 | £37 | £1 | -£57 |
7 | -£95 | -£189 | £32 | £142 | £42 | £2 | -£68 |
8 | -£120 | -£210 | £43 | £152 | £40 | £1 | -£93 |
9 | -£135 | -£186 | £52 | £125 | £44 | £0 | -£99 |
Top Decile | -£330 | -£251 | £178 | £122 | £25 | £1 | -£255 |
All working households | -£102 | -£156 | £40 | £111 | £35 | £6 | -£67 |
Asked by: Sarah Owen (Labour - Luton North)
Question to the HM Treasury:
To ask the Chancellor of the Exchequer, what plans he has to support the airlines to retain staff after the closure of the Coronavirus Job Retention Scheme.
Answered by Kemi Badenoch - Leader of HM Official Opposition
Some firms will be affected by coronavirus for longer than others, and the Government will seek to support these firms appropriately. It would be challenging to target the CJRS to specific sectors in a fair and deliverable way, and it may not be the case that this is the most effective or sensible way to provide longer term support for those sectors most affected by coronavirus. The government will continue to engage with businesses and representative groups with the aim of ensuring that support provided is right for these sectors and for the economy as a whole.