Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many people where diagnosed with myeloma in the last five years by (a) age range and (b) gender.
The following table shows the number of people diagnosed with multiple myeloma and malignant plasma cell neoplasms in England from 2013 to 2017, by age and gender:
- | Female |
|
|
|
|
| Female Total |
- | 0-24 | 25-49 | 50-59 | 60-69 | 70-79 | 80+ |
|
2013 | 0 | 114 | 232 | 511 | 670 | 649 | 2,176 |
2014 | 3 | 112 | 234 | 452 | 661 | 677 | 2,139 |
2015 | 2 | 85 | 241 | 452 | 622 | 624 | 2,026 |
2016 | 0 | 99 | 246 | 469 | 639 | 636 | 2,089 |
2017 | 0 | 119 | 257 | 464 | 648 | 615 | 2,103 |
Totals | 5 | 529 | 1,210 | 2,348 | 3,240 | 3,201 | 10,533 |
- | Male |
|
|
|
|
| Male Total |
- | 0-24 | 25-49 | 50-59 | 60-69 | 70-79 | 80+ |
|
2013 | 3 | 169 | 307 | 677 | 982 | 763 | 2,901 |
2014 | 1 | 137 | 328 | 687 | 822 | 738 | 2,713 |
2015 | 1 | 144 | 355 | 700 | 889 | 694 | 2,783 |
2016 | 2 | 133 | 343 | 675 | 930 | 709 | 2,792 |
2017 | 1 | 142 | 386 | 687 | 960 | 755 | 2,931 |
Totals | 8 | 725 | 1,719 | 3,426 | 4,583 | 3,659 | 14,120 |
- | Persons |
|
|
|
|
| Persons Total |
- | 0-24 | 25-49 | 50-59 | 60-69 | 70-79 | 80+ |
|
2013 | 3 | 283 | 539 | 1,188 | 1,652 | 1,412 | 5,077 |
2014 | 4 | 249 | 562 | 1,139 | 1,483 | 1,415 | 4,852 |
2015 | 3 | 229 | 596 | 1,152 | 1,511 | 1,318 | 4,809 |
2016 | 2 | 232 | 589 | 1,144 | 1,569 | 1,345 | 4,881 |
2017 | 1 | 261 | 643 | 1,151 | 1,608 | 1,370 | 5,034 |
Totals | 13 | 1,254 | 2,929 | 5,774 | 7,823 | 6,860 | 24,653 |