Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many recorded incidents there have been involving scramblers in the last three years.
This information is not held in the format requested. NHS England publishes data on the cause of hospital admitted patient care activity. However, this does not distinguish between types of motorcycle vehicles. The following able shows the number of Finished Admission Episodes in each of the past three financial years specifically for injuries to motorcycle riders and pedestrians hit by motorcycles:
External cause | 2022/23 | 2023/24 | 2024/25 |
Pedestrian injured in collision with two- or three-wheeled motor vehicle | 346 | 345 | 377 |
Motorcycle rider injured in collision with pedestrian or animal | 99 | 90 | 115 |
Motorcycle rider injured in collision with pedal cycle | 19 | 38 | 42 |
Motorcycle rider injured in collision with two- or three-wheeled motor vehicle | 305 | 253 | 286 |
Motorcycle rider injured in collision with car, pick-up truck or van | 2,990 | 3,104 | 3,211 |
Motorcycle rider injured in collision with heavy transport vehicle or bus | 97 | 97 | 119 |
Motorcycle rider injured in collision with railway train or railway vehicle | 3 | 2 | 3 |
Motorcycle rider injured in collision with other nonmotor vehicle | 21 | 18 | 17 |
Motorcycle rider injured in collision with fixed or stationary object | 806 | 876 | 946 |
Motorcycle rider injured in noncollision transport accident | 3,634 | 3,789 | 4,057 |
Motorcycle rider injured in other and unspecified transport accidents | 802 | 812 | 884 |
Total | 8,776 | 9,079 | 9,680 |
Source: Hospital Admitted Patient Care Activity, available at the following link:
https://digital.nhs.uk/data-and-information/publications/statistical/hospital-admitted-patient-care-activity
Note: this may not cover all incidents in which a motorcycle rider or pedestrian is injured, as these could also be recorded under more general transport-related causes such as: “Motor- or nonmotor-vehicle accident, type of vehicle unspecified”. This also does not include any admissions due to injuries in other vehicles which were involved in a collision with a motorcycle.