Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, how many people in each Office for National Statistics age group were diagnosed with age-related macular degeneration in each of the last five years.
It is not possible to identify only those diagnosed with age related macular degeneration. The table below shows the number of finished admission episodes, for England, for the last five years, where the primary diagnosis was ‘degeneration of the macular and posterior pole’. This would include age related macular degeneration, as well as other conditions.
Age group | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | |||||||
0-4 | 4 | 2 | 2 | 3 | 2 | |||||||
5-9 | 7 | 1 | 2 | 7 | 3 | |||||||
10-14 | 12 | 6 | 9 | 8 | 8 | |||||||
15-19 | 19 | 9 | 18 | 10 | 11 | |||||||
20-24 | 29 | 43 | 32 | 21 | 36 | |||||||
25-29 | 52 | 51 | 29 | 33 | 47 | |||||||
30-34 | 66 | 61 | 42 | 57 | 56 | |||||||
35-39 | 120 | 95 | 73 | 101 | 100 | |||||||
40-44 | 182 | 162 | 156 | 162 | 229 | |||||||
45-49 | 218 | 256 | 254 | 319 | 377 | |||||||
50-54 | 432 | 417 | 439 | 477 | 636 | |||||||
55-59 | 841 | 980 | 812 | 973 | 1,216 | |||||||
60-64 | 2,096 | 2,617 | 2,589 | 2,647 | 2,833 | |||||||
65-69 | 3,907 | 4,740 | 5,153 | 5,982 | 6,427 | |||||||
70-74 | 6,843 | 8,685 | 8,937 | 9,770 | 9,847 | |||||||
75-79 | 10,697 | 12,998 | 14,051 | 15,347 | 14,506 | |||||||
80-84 | 12,934 | 16,568 | 17,083 | 18,765 | 17,747 | |||||||
85-89 | 10,695 | 13,114 | 13,960 | 15,550 | 14,262 | |||||||
90+ | 3,258 | 5,382 | 6,179 | 7,320 | 7,318 | |||||||
Unknown | 6 | 8 | 6 | 7 | 11 | |||||||
TOTAL | 52,418 | 66,195 | 69,826 | 77,559 | 75,672 | |||||||
Source: Hospital Episode Statistics (HES), Health and Social Care Information Centre | ||||||||||||
Note:
A finished admission episode is the first period of admitted patient care under one consultant within one healthcare provider.
Admissions do not represent the number of patients, as a person may have more than one admission within the same period.