Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how many requests for the importation of ivory have been rejected in the last five years; and what the reasons were for refusing those requests.
01/01/2012 – 31/12/2012
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 7 | 0 |
Personal use | 5 | 2 | |
Educational use | 2 | 0 | |
Carvings | Commercial use | 267 | 6 |
Personal use | 28 | 10 | |
Exhibitions | 43 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 1 | 0 |
01/01/2013 – 31/12/2013
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 9 | 2 |
Personal use | 1 | 0 | |
Educational use | 2 | 0 | |
Carvings | Commercial use | 352 | 2 |
Personal use | 25 | 9 | |
Exhibitions | 64 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 0 | 0 |
01/01/2014 – 31/12/2014
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 0 | 3 |
Personal use | 0 | 2 | |
Educational use | 0 | 0 | |
Carvings | Commercial use | 265 | 6 |
Personal use | 15 | 2 | |
Exhibitions | 20 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 0 | 0 |
01/01/2015 – 31/12/2015
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 15 | 0 |
Personal use | 0 | 2 | |
Educational use | 0 | 0 | |
Carvings | Commercial use | 67 | 1 |
Personal use | 25 | 1 | |
Exhibitions | 12 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 0 | 0 |
01/01/2016 – 31/12/2016
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 5 | 0 |
Personal use | 1 | 1 | |
Educational use | 0 | 0 | |
Carvings | Commercial use | 207 | 2 |
Personal use | 75 | 4 | |
Exhibitions | 24 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 0 | 0 |
01/01/2017 –05/12/2017
Ivory Type | Import Type | Number of permits issued | No of applications rejected |
Raw tusks | Hunting trophies | 0 | 0 |
Personal use | 0 | 0 | |
Educational use | 0 | 0 | |
Carvings | Commercial use | 48 | 0 |
Personal use | 10 | 0 | |
Exhibitions | 0 | 0 | |
Educational use | 0 | 0 | |
Ivory pieces | Enforcement | 0 | 0 |
This data is for confirmed import permits that covers the previous five calendar years including data this year up to 5th December.