Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many claimants for universal credit were paid an advance of the value of (a) less than £50, (b) £50.01-£100, (c) £100.01-£150, (d) £150.01-£200, (e) £200.01-£250, (f) £250.01-£300, (g) £300.01-£350, (h) £350.01-£400, (i) £400.01-£450, (j) £450.01-£500, (k) £500.01-£550, (l) £550.01-£600 and (m) greater than £600 in each month from 5 June 2017 up to and including 31 December 2017.
The table below shows the value of advances awarded to individual Full Service claims over the period requested. Each claim can include more than one claimant.
| 17-Jun | 17-Jul | 17-Aug | 17-Sep | 17-Oct | 17-Nov |
Less than £50 | 90 | 110 | 130 | 170 | 220 | 290 |
£50.01-£100 | 750 | 840 | 1,020 | 1,110 | 1,360 | 1,740 |
£100.01-£150 | 1,520 | 1,690 | 2,050 | 2,280 | 2,950 | 4,030 |
£150.01-£200 | 2,040 | 2,210 | 2,820 | 2,840 | 3,950 | 6,150 |
£200.01-£250 | 610 | 600 | 750 | 870 | 1,090 | 1,580 |
£250.01-£300 | 1,140 | 1,250 | 1,600 | 1,700 | 2,340 | 3,210 |
£300.01-£350 | 1,190 | 1,380 | 1,710 | 1,670 | 2,400 | 3,650 |
£350.01-£400 | 670 | 720 | 910 | 920 | 1,250 | 1,880 |
£400.01-£450 | 300 | 370 | 430 | 450 | 620 | 1,060 |
£450.01-£500 | 570 | 650 | 820 | 840 | 1,060 | 1,650 |
£500.01-£550 | 230 | 300 | 350 | 370 | 550 | 880 |
£550.01-£600 | 300 | 390 | 440 | 430 | 620 | 930 |
Greater than £600 | 1,090 | 1,350 | 1,610 | 1,650 | 2,330 | 3,520 |
Notes:
The data shows the total value of ‘New Claim’, ‘Benefit Transfer’, ‘Change of Circumstance’ and ‘Budgeting’ advances awarded to a Full Service claim.