Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, what proportion of new claims for Universal Credit under Full Service (a) received full payment on time or (b) received some payment on time from the week beginning 18 September 2017 up to and including 31 December 2017.
There is no Universal Credit payment timeliness data broken down by area or region.
The table below shows the proportion of new claims to Universal Credit Full Service that received some or all of their payment on time during the period requested:
Week commencing: | % of new claims to UC receiving some payment on time | % of new claims to UC receiving full payment on time |
18/09/2017 | 87% | 76% |
25/09/2017 | 86% | 76% |
02/10/2017 | 88% | 78% |
09/10/2017 | 88% | 76% |
16/10/2017 | 87% | 77% |
23/10/2017 | 88% | 78% |
30/10/2017 | 88% | 78% |
06/11/2017 | 88% | 79% |
13/11/2017 | 88% | 80% |
20/11/2017 | 88% | 81% |
27/11/2017 | 88% | 81% |
04/12/2017 | 90% | 82% |
11/12/2017 | 89% | 82% |
18/12/2017 | 91% | 84% |
25/12/2017 | 87% | 80% |
The data in the rows for 30/10/2017 to 25/12/2017 are estimates based on information currently available.
The average proportion of new claims for Universal Credit Full Service that received full payment on time over the entire period shown above is 80%.
The average proportion of new claims for Universal Credit Full Service that received some payment on time over the entire period shown above is 87%.