Question to the Attorney General:
To ask the Attorney General, how many people charged with domestic abuse offences had been previously convicted of such offences in each of the last 30 years for which figures are available.
The Crown Prosecution Service (CPS) does not hold any data which shows the number of suspects charged with domestic abuse offences after having been previously convicted of similar offences. The CPS does not hold any data on recidivism. Proven reoffending statistics are held, maintained, and published by the Ministry of Justice. |
CPS DOMESTIC ABUSE CHARGE VOLUME AND RATE | ||
Financial Year | Charged | % Charged of Legal Decisions |
2005-2006 | 31,392 | 71.6% |
2006-2007 | 44,917 | 69.1% |
2007-2008 | 50,089 | 69.3% |
2008-2009 | 55,509 | 71.1% |
2009-2010 | 62,087 | 70.1% |
2010-2011 | 68,927 | 70.4% |
2011-2012 | 66,186 | 71.8% |
2012-2013 | 60,190 | 71.0% |
2013-2014 | 72,905 | 73.0% |
2014-2015 | 84,711 | 72.1% |
2015-2016 | 82,158 | 73.2% |
2016-2017 | 79,417 | 74.8% |
2017-2018 | 77,726 | 75.9% |
2018-2019 | 67,469 | 74.3% |
2019-2020 | 55,567 | 73.1% |
2020-2021 | 50,838 | 70.1% |
2021-2022 | 43,836 | 72.7% |
Data Source: CPS Case Management Information System | ||
The official statistics relating to crime and policing are maintained by the Home Office and the official statistics relating to sentencing, criminal court proceedings, offenders brought to justice, the courts and the judiciary are maintained by the Ministry of Justice.