Question to the Department for Transport:
To ask the Secretary of State for Transport, how many rail franchises have been put out to tender in each year since 2009-10; and how many bids his Department received for each franchise.
ITT issued | Franchise Competition | Number of Bids | Comments |
2011 | Greater Anglia | 3 |
|
2012 | West Coast | 4 | Competition stopped |
2013 | TSGN | 5 |
|
2013 | Essex Thameside | 4 |
|
2014 | East Coast | 3 |
|
2015 | Trans-Pennine Express | 3 |
|
2016 | Northern | 3 |
|
2015 | East Anglia | 3 |
|
2016 | South Western | 2 |
|
2016 | West Midlands | 2 |
|
2018 | South Eastern |
| Bids due March 2018 |