Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, what estimate he has made of the number of midwives who have left NHS employment in England by age-group in (a) total and (b) each year since 2010.
NHS Digital publishes workforce statistics and the following tables show the age profile of midwives who have left the National Health Service in total and each year since 2010.
Turnover data is based on headcount and shows people leaving or returning to active service, this would include those going on or returning from maternity leave or career break, for example.
Headcount totals are unlikely to equal the sum of components due to some staff working in more than one role.
Due to the way that turnover statistics are calculated the number of leavers between November 2010 and November 2017 will not equal the sum of the leavers for each year.
NHS Hospital and Community Health Services (HCHS): Midwives who have left NHS trusts and clinical commissioning groups (CCGs) in England by age group, in total, from November 2010 to November 2017, headcount
| Midwives (Headcount) who left the NHS between November 2010 and November 2017 |
All age bands | 8,072 |
Under 25 | 303 |
25 to 29 | 589 |
30 to 34 | 617 |
35 to 39 | 565 |
40 to 44 | 661 |
45 to 49 | 1,103 |
50 to 54 | 1,906 |
55 to 59 | 1,467 |
60 to 64 | 722 |
65 and over | 139 |
Source: NHS Digital, HCHS workforce statistics
HCHS: Midwives who have left NHS trusts and CCGs in England by age group, in each year from 2010 to 2017, as at 30 November, headcount
| 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
All age bands | 1,913 | 2,036 | 2,189 | 2,261 | 2,531 | 2,705 | 2,683 |
Under 25 | 84 | 117 | 109 | 137 | 133 | 122 | 126 |
25 to 29 | 307 | 328 | 328 | 402 | 417 | 543 | 542 |
30 to 34 | 365 | 396 | 427 | 448 | 462 | 519 | 504 |
35 to 39 | 210 | 253 | 261 | 234 | 309 | 307 | 334 |
40 to 44 | 169 | 159 | 165 | 146 | 160 | 177 | 170 |
45 to 49 | 119 | 136 | 137 | 155 | 158 | 152 | 126 |
50 to 54 | 184 | 211 | 230 | 241 | 284 | 278 | 301 |
55 to 59 | 220 | 205 | 280 | 248 | 355 | 321 | 348 |
60 to 64 | 189 | 186 | 207 | 206 | 200 | 215 | 178 |
65 and over | 66 | 45 | 45 | 44 | 53 | 71 | 54 |
Source: NHS Digital, HCHS workforce statistics