Question to the Department for International Trade:
To ask the Secretary of State for International Trade, what the (a) value and (b) volume of timber (i) imports from and (ii) exports to the Irish Republic was in each of the last five years.
Estimates of the value (£) and net mass (Metric Tons) of UK imports and exports of ‘wood and articles of wood; wood charcoal’ from and to the Irish Republic for the past five years from HM Revenue and Customs (HMRC) are in the table below.
Year | Exports | Imports | ||
Value (£millions) | Net mass (Metric Tons) | Value (£millions) | Net mass (Metric Tons) | |
|
|
|
| |
2013 | 129.3 | 369,205 | 208.0 | 773,723 |
2014 | 153.0 | 377,616 | 238.6 | 866,830 |
2015 | 148.7 | 420,784 | 217.2 | 818,676 |
2016 | 173.1 | 481,425 | 219.6 | 853,319 |
2017 | 192.4 | 500,615 | 259.2 | 894,660 |
Source: HMRC UKTradeInfo – ‘Build your own data tables’