Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, how many women in each age group have been treated for endometriosis in each of the last five years.
The table shows a count of finished admission episodes (FAEs) with a primary diagnosis of endometriosis and any procedure for treatment in an inpatient hospital setting, for females, by 5 year age bands, 2009-10 to 2013-14.
Activity in English NHS Hospitals and English NHS commissioned activity in the independent sector | ||||||
Age Bands | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | |
0-4 | * | * | * | - | * | |
5-9 | - | - | - | - | - | |
10-14 | 8 | 6 | 10 | 10 | 7 | |
15-19 | 374 | 441 | 453 | 457 | 449 | |
20-24 | 1,712 | 1,854 | 2,020 | 1,927 | 1,837 | |
25-29 | 2,562 | 2,649 | 2,591 | 2,423 | 2,485 | |
30-34 | 2,931 | 2,890 | 2,726 | 2,575 | 2,768 | |
35-39 | 3,242 | 3,186 | 3,010 | 2,660 | 2,655 | |
40-44 | 2,762 | 2,796 | 2,839 | 2,752 | 2,749 | |
45-49 | 1,532 | 1,578 | 1,667 | 1,746 | 1,899 | |
50-54 | 353 | 383 | 417 | 492 | 532 | |
55-59 | 108 | 102 | 89 | 91 | 123 | |
60-64 | 56 | 64 | 60 | 53 | 55 | |
65-69 | 32 | 36 | 29 | 33 | 46 | |
70-74 | 24 | 24 | 23 | 19 | 29 | |
75-79 | 13 | 20 | 19 | 18 | 20 | |
80-84 | * | 12 | 8 | * | 7 | |
85-89 | * | * | * | * | * | |
90+ | 19 | * | 7 | * | * | |
Unknown | 85 | 86 | 777 | 1,447 | 1,543 | |
Total | 15,818 | 16,132 | 16,753 | 16,711 | 17,211 | |
Note: An FAE is the first period of admitted patient care under one consultant within one healthcare provider. FAEs are counted against the year or month in which the admission episode finishes. Admissions do not represent the number of patients, as a person may have more than one admission within the period.
* denotes 5 or fewer FAEs.