Question to the Home Office:
To ask the Secretary of State for the Home Department, how many sexual offences were committed against minors in each of the last five years.
The latest published crime stats can be found here: https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/bulletins/crimeinenglandandwales/yearendingseptember2020/relateddata (Crime in England and Wales: Appendix tables, Table A4) and please see below for a table of recorded CSA offences for the last five financial years, up to March 2020.
Offence code | Offence | Apr '15 to Mar '16 | Apr '16 to Mar '17 | Apr '17 to Mar '18 | Apr '18 to Mar '19* | Apr' 19 to Mar' 20* |
| |
| ||||||||
19D | Rape of a female child under 16 | 5,321 | 5,989 | 7,622 | 7,387 | 6,779 |
| |
19E | Rape of a female child under 13 | 4,327 | 4,539 | 5,483 | 5,386 | 4,771 |
| |
19G | Rape of a male child under 16 | 692 | 839 | 889 | 907 | 923 |
| |
19H | Rape of a male child under 13 | 1,853 | 2,165 | 2,571 | 2,442 | 2,143 |
| |
17B | Sexual assault on a male child under 13 | 2,656 | 3,368 | 3,802 | 3,545 | 3,519 |
| |
20B | Sexual assault on a female child under 13 | 7,501 | 8,134 | 9,713 | 9,485 | 9,164 |
| |
21 | Sexual activity involving a child under 13 | 5,945 | 7,906 | 8,633 | 9,123 | 9,260 |
| |
22B | Sexual activity involving a child under 16 | 11,515 | 13,335 | 14,763 | 14,752 | 14,217 |
| |
71 | Abuse of children through sexual exploitation (formerly prostitution or pornography) | 571 | 629 | 1,192 | 956 | 894 |
| |
73 | Abuse of position of trust of a sexual nature | 239 | 273 | 285 | 268 | 340 |
| |
88A | Sexual grooming | 963 | 1,158 | 4,449 | 5,334 | 5,878 |
| |
86 | Obscene publications, etc and protected sexual material** | 13,037 | 18,826 | 23,136 | 23,859 | 25,311 |
| |
Total CSA offences | 54,620 | 67,161 | 82,538 | 83,444 | 83,199 | |||
* Figures for Greater Manchester are not included for the years ending March 2019 and 2020 due to data supply issues.
** Obscene publications is used as a proxy for indecent images of children offences.