Question to the Department for Transport:
To ask the Secretary of State for Transport, pursuant to the Answer to the hon. Member for Newport West of 9 April 2014, Official Report, column 231W, on cycling: Greater London, how many (a) men and (b) women cyclists' in London suffered (i) fatal and (ii) serious injuries in each of the last 10 years.
The numbers of reported a) fatal and b) seriously injured male and female cyclist casualties in Greater London for each of the last 10 years are shown in the table below.
Reported fatal and seriously injured cyclists by gender, Greater London 2003-2012
| Number of Casualties | |||||||
| Fatal | Serious Injuries | ||||||
| 1)Male | 2)Female | Total | 1)Male | 2)Female | Total | ||
| 2003 | 12 | 7 | 19 | 334 | 85 | 419 | |
| 2004 | 6 | 2 | 8 | 269 | 63 | 332 | |
| 2005 | 18 | 3 | 21 | 283 | 68 | 351 | |
| 2006 | 11 | 8 | 19 | 282 | 91 | 373 | |
| 2007 | 11 | 4 | 15 | 353 | 93 | 446 | |
| 2008 | 11 | 4 | 15 | 338 | 92 | 430 | |
| 2009 | 3 | 10 | 13 | 337 | 83 | 420 | |
| 2010 | 6 | 4 | 10 | 359 | 99 | 458 | |
| 2011 | 10 | 6 | 16 | 437 | 118 | 555 | |
| 2012 | 13 | 1 | 14 | 527 | 132 | 659 | |
Data for 2013 will be available in June 2014.