Question to the Department for Transport:
To ask the Secretary of State for Transport, how many Network Rail (a) apprenticeships were offered and (b) how many cohorts of Network Rail apprenticeships have there been in for each of the last five years.
Cohort | Start Date | End Date | Original size | Completions | Currently Undertaking | Leavers |
3 | Sept-17 | Sept-20 | 157 | 124 | 4 | 29 |
4 | Mar-18 | Mar-21 | 150 | 124 | 10 | 16 |
5 | Sept-18 | Sept-21 | 156 | 97 | 34 | 25 |
6 | Mar-19 | Mar-22 | 131 | 84 | 31 | 16 |
7 | Sept-19 | Sept-22 | 197 | 77 | 78 | 42 |
8 | Mar-20 | Mar-23 | 138 | 36 | 72 | 30 |
The above table reflects the number of apprenticeships by cohort years rather than calendar years.