Question to the Department of Health and Social Care:
To ask the Secretary of State for Health and Social Care, how many operations were carried out by the NHS in each year since 2010.
The following table shows the number of admissions with a procedure, outpatient attendances with a procedure, and the total for procedures carried out for each year 2010-2023:
| Admitted episodes with a procedure | Outpatient attendances with a procedure | Total (admitted episodes and outpatient attendances with a procedure) |
2010/11 | 10,100,128 | 12,589,635 | 22,689,763 |
2011/12 | 10,413,163 | 14,277,561 | 24,690,724 |
2012/13 | 10,594,814 | 15,869,391 | 26,464,205 |
2013/14 | 11,029,758 | 20,185,294 | 31,215,052 |
2014/15 | 11,341,913 | 22,399,928 | 33,741,841 |
2015/16 | 11,606,488 | 24,928,683 | 36,535,171 |
2016/17 | 11,892,894 | 27,579,552 | 39,472,446 |
2017/18 | 11,897,542 | 28,698,012 | 40,595,554 |
2018/19 | 12,164,264 | 30,861,273 | 43,025,537 |
2019/20 | 12,281,985 | 31,624,383 | 43,906,368 |
2020/21 | 9,097,629 | 21,139,841 | 30,237,470 |
2021/22 | 11,582,866 | 28,616,450 | 40,199,316 |
2022/23 | 12,030,810 | 30,060,344 | 42,091,154 |
Note: Due to a change in methodology in the way procedures were recorded by NHS England after 2012-13, figures from before and including 2012-13 may not be entirely comparable to 2013-14 onwards.