Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, what the average number of daily patient consultations per general practitioner was in each of the last 15 years for which figures are available.
Data is not held centrally on the average number of daily patient consultations per general practitioner (GP) for each of the last 15 years.
However, some information about trends in consultation rates in general practice was published in 2009 (‘Trends in Consultations Rates in General Practice – 1995-2009'). More recent data than this is not available.
The data includes consultations by nurses and other clinicians, as well as GPs.
Estimated numbers of consultations for a typical practice in England, 1995-96 to 2008-09
Financial year | Crude estimated number of consultations for a typical practice in England | Median practice estimates | Lower quartile | Upper quartile |
1995-96 | 21,300 | 22,000 | 17,900 | 25,700 |
1996-97 | 21,600 | 22,600 | 17,800 | 25,900 |
1997-98 | 22,600 | 23,300 | 18,800 | 27,400 |
1998-99 | 22,600 | 23,300 | 18,400 | 27,600 |
1999-2000 | 22,900 | 23,500 | 18,800 | 27,800 |
2000-01 | 24,500 | 25,100 | 20,200 | 29,900 |
2001-02 | 25,400 | 25,900 | 21,200 | 30,600 |
2002-03 | 26,500 | 26,900 | 22,700 | 31,500 |
2003-04 | 28,200 | 28,400 | 23,900 | 32,900 |
2004-05 | 30,400 | 30,000 | 26,100 | 35,000 |
2005-06 | 32,200 | 31,900 | 27,500 | 37,100 |
2006-07 | 33,000 | 32,700 | 28,400 | 38,200 |
2007-08 | 33,400 | 32,900 | 28,400 | 38,300 |
2008-09 | 34,600 | 34,100 | 29,600 | 39,300 |
Source:
Table 8, Trends in Consultation Rates in General Practice – 1995-2009, QResearch and Health and Social Care Information Centre (HSCIC)
Estimated proportion of patients seen by GPs, nurses and by other clinicians, 1995-96 to 2008-09
Financial year | GPs | Nurses | Other clinicians |
1995-96 | 75% | 21% | 3% |
1996-97 | 74% | 22% | 4% |
1997-98 | 72% | 23% | 4% |
1998-99 | 71% | 24% | 5% |
1999/2000 | 70% | 26% | 5% |
2000-01 | 68% | 27% | 5% |
2001-02 | 67% | 29% | 5% |
2002-03 | 66% | 30% | 4% |
2003-04 | 65% | 31% | 4% |
2004-05 | 63% | 33% | 4% |
2005-06 | 62% | 34% | 4% |
2006-07 | 62% | 34% | 4% |
2007-08 | 62% | 34% | 4% |
2008-09 | 62% | 34% | 4% |
Source:
Table 4, Trends in Consultation Rates in General Practice – 1995-2009, QResearch and Health and Social Care Information Centre