Question to the Department for Education:
To ask the Secretary of State for Education, what capital funding was allocated by his Department to schools in the City of York in 1995-96 and in each year since.
As York only became a local authority in 1996-97 as a result of local government reorganisation, comparable funding data are available only from this date.
The following table shows capital funding for the financial years that are available.
£ million | ||
City of York | ||
Capital allocations 1 | PFI credits 2 | |
1996-97 | 0.8 | — |
1997-98 | 1.3 | — |
1998-99 | 1.8 | — |
1999-2000 | 4.5 | — |
2000-01 | 7.4 | — |
2001-02 | 4.8 | — |
2002-03 | 9.2 | — |
2003-04 | 11.1 | — |
2004-05 | 11.4 | 15.4 |
2005-06 | 10.7 | — |
2006-07 | 23 | — |
2007-08 | 19.3 | — |
2008-09 | 26.7 | — |
2009-10 | 23.1 | — |
2010-11 | 18.4 | — |
2011-12 | 8.0 | n/a |
2012-13 | 8.7 | n/a |
2013-14 | 8.5 | n/a |
2014-15 (provisional) | 6.5 | n/a |
Notes:
1. Capital allocations includes capital grant and supported borrowing allocations.
2. PFI credit allocations, where applicable are counted at financial close. PFI credits were not made after 2010-11
3. Figures are rounded to the nearest £100,000.
4. Capital allocations are made to York Unitary Authority for local authority maintained schools.
5. — indicates that no funding was given in that year.