Question
To ask the Secretary of State for Energy and Climate Change, how many members of staff have been employed on a full-time basis at the Office of Carbon Capture and Storage in each month since June 2010.
The number of staff employed by the Department of Energy and Climate Change to work full-time in the Office of Carbon Capture and Storage since June 2010 is shown in the following table:
2010 | 2011 | 2012 | 2013 | 2014 | |
January | 31 | 31 | 35 | 36 | |
February | 31 | 30 | 35 | 38 | |
March | 31 | 31 | 36 | 38 | |
April | 33 | 31 | 34 | 40 | |
May | 33 | 31 | 32 | 40 | |
June | 36 | 32 | 34 | ||
July | 18 | 35 | 34 | 37 | |
August | 33 | 36 | 37 | ||
September | 35 | 36 | 37 | ||
October | 29 | 35 | 36 | 36 | |
November | 29 | 33 | 35 | 36 | |
December | 28 | 33 | 35 | 37 |
Figures for June, August and September 2010 are not available due to organisational restructuring at this time.