Question to the Home Office:
To ask the Secretary of State for the Home Department, what assessment she has made of the number of people in (a) Kilmarnock and Loudoun, (b) Scotland and (c) the UK who have used the premium one day service for passport application in each month since January 2014.
Figures are not held in the format requested at (a) and (b) above.
The cost of obtaining this information would be disproportionate.
The number of people in the UK who have used the premium service for each month
since January 2014 is set out in the following table, which provides intake
levels from January 2014 to June 2014 on all applications.
Fast Track | Premium | Standard | Total | |
Jan-14 | 19,301 | 22,071 | 510,820 | 552,192 |
Feb-14 | 18,410 | 17,730 | 586,587 | 622,727 |
Mar-14 | 24,716 | 20,999 | 660,135 | 705,850 |
Apr-14 | 27,688 | 22,625 | 631,196 | 681,509 |
May-14 | 36,535 | 24,571 | 665,981 | 727,087 |
Jun-14 | 59,692 | 31,289 | 676,230 | 767,211 |
Total | 186,342 | 139,285 | 3,730,949 | 4,056,576 |
PQ204518: Intake by month Jan 2014 – June 2014.