Question
To ask the Secretary of State for Business, Innovation and Skills, how many firms (a) applied and (b) were approved to take part in the Passport to Export scheme in each month of its operation.
Monthly data for companies signing up to the Passport scheme is not available for the full length of time Passport has been running. However, monthly data is available since April 2012, and this is set out in the table below.
Passport to Export Scheme Sign-ups | |||
| 2012-13 | 2013-14 | 2014-15 |
April | 150 | 325 | 245 |
May | 173 | 262 | 255 |
June | 136 | 214 | 248 |
July | 135 | 240 | 208 |
August | 101 | 192 |
|
September | 164 | 233 |
|
October | 132 | 232 |
|
November | 140 | 208 |
|
December | 106 | 154 |
|
January | 129 | 269 |
|
February | 191 | 319 |
|
March | 144 | 38 |
|
Total | 1701 | 2686 | 956 |
No data is retained on the numbers of companies which applied but were not approved to take part in the Passport to Export scheme.