Question to the Home Office:
To ask the Secretary of State for the Home Department, further to the Answers to Questions 40890, on 15 February 2011 and 43770, on 8 March 2011, how many overseas students from each country were granted visas in 2013.
The available information relates to entry clearance visas granted in Tier 4 and pre-Points Based System (PBS) equivalents and is published in the quarterly Immigration Statistics. The information is given in the table below.
| Entry clearance visas granted by nationality: Study (Tier 4 and pre-PBS equivalent) | |||||
| (main applicants) | |||||
| Country of nationality | |||||
| 1 | China | 62,010 | |||
| 2 | United States | 13,853 | |||
| 3 | India | 12,690 | |||
| 4 | Nigeria | 10,753 | |||
| 5 | Hong Kong | 9,644 | |||
| 6 | Malaysia | 8,987 | |||
| 7 | Thailand | 4,863 | |||
| 8 | Saudi Arabia | 4,835 | |||
| 9 | Russia | 4,555 | |||
| 10 | Pakistan | 4,299 | |||
| Other nationalities | 63,119 | ||||
| Total | 199,608 | ||||
| Source: Table vi_06_q, Visas Volume 3, "Immigration Statistics, April - June 2014". | |||||
| Notes: The figures shown exclude dependants and student visitors. Other nationalities are | |||||
broken down further in the published table.
| |||||
The latest Home Office immigration statistics, including those for entry clearance visas for Tier 4 and pre-PBS equivalents for all individual
nationalities, are published in the release Immigration Statistics April – June 2014, table vi_06_q_s (Visas Volume 3), which is available from the Library of the House and on the Department’s website at:
https://www.gov.uk/government/collections/immigration-statistics-quarterly-release