Question to the Department for Transport:
To ask the Secretary of State for Transport, pursuant to the Answer of 8 December 2014 to Question 216679, on traffic counts, in which location in Shipley each such count took place.
The location of Department for Transport Traffic Counts which have taken place in the Shipley Constituency since 2010 are shown in the Tables below.
2010 DfT Traffic Counts in Shipley Constituency
DfT Count Point Number | Ordnance Survey Grid Reference | Road Name |
7377 | 406600,435000 | A629 near Denholme |
37845 | 414700,437000 | A6038 (between Bradford Road and Valley Road) |
47452 | 417990,445980 | Ilkley Road (A660) |
47968 | 415000,436866 | Valley Road (A6037) |
56485 | 415000,447200 | Coutances Way (A65) |
77055 | 407400,432210 | B6145 (between Halifax Road and Brighouse Road) |
80858 | 410580,439780 | Sir Fred Hoyle Way (A650) |
80859 | 411660,438210 | Sir Fred Hoyle Way (A650) |
80860 | 412820,437660 | Bingley Road (A650) |
948968 | 412040,436683 | Cottingley Cliffe Road (B6269) |
948973 | 407156,436205 | Cullingworth Road (B6144) |
949039 | 415769,439046 | Netherhall Road |
2011 DfT Traffic Counts in Shipley Constituency
DfT Count Point Number | Ordnance Survey Grid Reference | Road Name |
7377 | 406600,435000 | A629 near Denholme |
37487 | 414000,437800 | Saltaire Road (A657) |
77056 | 407400,432510 | Brighouse Road (A644) |
80859 | 411660,438210 | Sir Fred Hoyle Way (A650) |
948968 | 412040,436683 | Cottingley Cliffe Road (B6269) |
948970 | 407645,437785 | Hill End Lane (B6249) |
948973 | 407156,436205 | Cullingworth Road (B6144) |
949039 | 415769,439046 | Netherhall Road |
2012 DfT Traffic Counts in Shipley Constituency
DfT Count Point Number | Ordnance Survey Grid Reference | Road Name |
7413 | 414000,437600 | Bingley Road (A650) |
17371 | 415000,437650 | Briggate (A657) |
27807 | 417160,440000 | Hollins Hill (A6038) |
46637 | 417140,445000 | A65 north of Menston |
56485 | 415000,447200 | Coutances Way (A65) |
948968 | 412040,436683 | Cottingley Cliffe Road (B6269) |
948970 | 407645,437785 | Hill End Lane (B6249) |
948973 | 407156,436205 | Cullingworth Road (B6144) |
949039 | 415769,439046 | Netherhall Road |
2013 DfT Traffic Counts in Shipley Constituency
DfT Count Point Number | Ordnance Survey Grid Reference | Road Name |
7734 | 414880,437400 | Otley Road (A6038) |
80859 | 411660,438210 | Sir Fred Hoyle Way (A650) |
948968 | 412040,436683 | Cottingley Cliffe Road (B6269) |
948970 | 407645,437785 | Hill End Lane (B6249) |
948973 | 407156,436205 | Cullingworth Road (B6144) |
949039 | 415769,439046 | Netherhall Road |
2014 DfT Traffic Counts in Shipley Constituency
DfT Count Point Number | Ordnance Survey Grid Reference | Road Name |
948968 | 412040,436683 | Cottingley Cliffe Road (B6269) |
948970 | 407645,437785 | Hill End Lane (B6249) |
948973 | 407156,436205 | Cullingworth Road (B6144) |
949039 | 415769,439046 | Netherhall Road |