Question to the Home Office:
To ask the Secretary of State for the Home Department, how many asylum seekers were returned to their country of origin in each year since 2010.
The table below provides the total number of people who have claimed asylum and been removed or departed voluntarily from the UK to their country of origin in each year since 2010.
| Number of people claiming asylum who have been removed or voluntary departured from the UK to their country of origin, 2010 to 2013 (1)(2)(3) | |||||||||||
| Year | Total enforced removals | Total voluntary departures | |||||||||
| 2010 | 4,911 | 3,328 | |||||||||
| 2011 | 4,736 | 3,513 | |||||||||
| 2012 | 4,267 | 3,196 | |||||||||
| 2013 (P) | 3,944 | 3,555 | |||||||||
| (1) Destination as recorded on source database; all nationals returned to their home country. | |||||||||||
| (2) Removals are recorded on the system as at the dates on which the data extracts were taken. | |||||||||||
| (3) Recorded on the system as having claimed asylum at some point. | |||||||||||
| (P) These figures are provisional and may subsequently differ when the tables are revised, due to data cleansing and data matching exercises that take place after the extracts are taken. | |||||||||||
The Home Office publishes quarterly and annual statistics on the number of persons removed or departed voluntarily from the UK within Immigration Statistics. The data on removals and voluntary departures are readily available
in the latest release, Immigration Statistics: July – September 2014, from the GOV.UK website:
https://www.gov.uk/government/organisations/home-office/series/immigration-statistics-quarterly-release. Data for 2014 will be available from 26 February 2015.