Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, how many NHS patients were admitted to mental health beds in (a) Barnsley, (b) South Yorkshire and (c) Yorkshire and the Humber in each year since 2010; and how many such patients in each location were diverted to other hospitals for admission over the same period.
The data requested is not all centrally available. Such data as is available is shown in the table below.
Number of people using National Health Service funded adult secondary mental health and learning disability services spending time in hospital during the year, by selected mental health providers 2010/11 - 2014/15.
2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | |
Admitted | Admitted | Admitted | Admitted | Admitted | |
South Yorkshire: | 4,091 | 4,835 | 4,936 | 4,490 | 4,430 |
NHS providers | |||||
Rotherham Doncaster and South Humber NHS Foundation Trust | 1,389 | 1,395 | 1,508 | 1,405 | 1,315 |
South West Yorkshire Partnership NHS Foundation Trust | 1,882 | 2,409 | 2,410 | 2,190 | 2,230 |
Sheffield Health and Social Care NHS Foundation Trust | 820 | 1,031 | 1,018 | 895 | 885 |
Yorkshire and Humber | 7,533 | 8,373 | 8,849 | 8,460 | 8,405 |
NHS providers | |||||
Leeds and York Partnership NHS Foundation Trust | 1,493 | 1,584 | 2,009 | 2,050 | 2,040 |
Humber NHS Foundation Trust | 813 | 853 | 811 | 880 | 915 |
Rotherham Doncaster and South Humber NHS Foundation Trust | 1,389 | 1,395 | 1,508 | 1,405 | 1,315 |
South West Yorkshire Partnership NHS Foundation Trust | 1,882 | 2,409 | 2,410 | 2,190 | 2,230 |
Bradford District Care NHS Foundation Trust | 1,136 | 1,101 | 1,093 | 1,040 | 1,020 |
Sheffield Health and Social Care NHS Foundation Trust | 820 | 1,031 | 1,018 | 895 | 885 |
Source: Health and Social Care Information Centre Mental Health Minimum Dataset (MHMDS/MHLDDS) 2010/11 - 2014/15
Notes: | |
Where a person was in contact with more than one provider during the year, they are counted at their highest level of care in each provider. Care spells with an admission are prioritised over those care spells without an admission. | |
The 'Admitted' category identifies people that spent time in hospital in the year. They may also have used community mental health services. Learning Disabilities services were added to the dataset in 2015. Data between versions may not be directly compatible. | |
Note that provider level figures for 2013/14 and 2014/15 have been rounded to control the risk of disclosing an individual's identity. This is in line with the suppression rules in place at the time of publication. | |