Question to the Department for Transport:
To ask the Secretary of State for Transport, how many passengers flew from (a) Heathrow, (b) Gatwick, (c) Stansted, (d) Liverpool and (e) Manchester airports in each year from 1985.
The attached table shows the number of passengers that flew from (a) Heathrow, (b) Gatwick, (c) Stansted, (d) Liverpool and (e) Manchester airports in each year from 1990 to 2013.
These figures are based on data provided to the Department for Transport by the Civil Aviation Authority. DfT do not hold data prior to 1990.
Table 1: Number of passengers departing, by airport (Thousands)
Year | (a)Heathrow | (b) Gatwick | (c) Stansted | (d) Liverpool | (e) Manchester |
1990 | 21,317 | 10,501 | 578 | 234 | 5,078 |
1991 | 20,151 | 9,360 | 842 | 225 | 5,061 |
1992 | 22,500 | 9,938 | 1,160 | 221 | 5,835 |
1993 | 23,833 | 10,021 | 1,330 | 229 | 6,413 |
1994 | 25,690 | 10,513 | 1,615 | 218 | 7,150 |
1995 | 27,094 | 11,175 | 1,932 | 248 | 7,250 |
1996 | 27,876 | 12,026 | 2,390 | 306 | 7,228 |
1997 | 28,892 | 13,387 | 2,670 | 339 | 7,847 |
1998 | 30,142 | 14,492 | 3,429 | 432 | 8,592 |
1999 | 30,938 | 15,159 | 4,724 | 653 | 8,689 |
2000 | 32,113 | 15,964 | 5,955 | 995 | 9,167 |
2001 | 30,146 | 15,511 | 6,850 | 1,132 | 9,522 |
2002 | 31,417 | 14,725 | 8,024 | 1,423 | 9,293 |
2003 | 31,519 | 14,939 | 9,366 | 1,591 | 9,755 |
2004 | 33,480 | 15,681 | 10,453 | 1,679 | 10,481 |
2005 | 33,765 | 16,327 | 11,007 | 2,198 | 11,027 |
2006 | 33,579 | 17,031 | 11,811 | 2,478 | 11,043 |
2007 | 33,803 | 17,599 | 11,832 | 2,731 | 10,922 |
2008 | 33,370 | 17,076 | 11,108 | 2,664 | 10,499 |
2009 | 32,841 | 16,156 | 9,911 | 2,437 | 9,282 |
2010 | 32,738 | 15,711 | 9,201 | 2,507 | 8,817 |
2011 | 34,534 | 16,856 | 8,958 | 2,616 | 9,381 |
2012 | 34,783 | 17,189 | 8,680 | 2,223 | 9,805 |
2013 | 35,891 | 17,772 | 8,886 | 2,088 | 10,308 |
Source: Civil Aviation Authority