Question to the Department for Transport:
To ask the Secretary of State for Transport, what the average amount of carbon emitted by (a) road and (b) rail freight was in each year for which data is available.
The estimated amount of greenhouse gas emissions from road freight and rail freight is given in the Table below. Data are provided in million tonnes of carbon dioxide equivalents for every year from 1990.
Table: Greenhouse gas emissions from Road and Rail freight.
Million tonnes of carbon dioxide equivalent
Road Freight | Rail Freight | |
1990 | 27.32 | 0.50 |
1991 | 26.34 | 0.54 |
1992 | 26.77 | 0.56 |
1993 | 27.30 | 0.50 |
1994 | 28.74 | 0.47 |
1995 | 28.16 | 0.48 |
1996 | 29.26 | 0.54 |
1997 | 29.51 | 0.60 |
1998 | 28.87 | 0.58 |
1999 | 27.87 | 0.54 |
2000 | 27.01 | 0.54 |
2001 | 26.87 | 0.58 |
2002 | 27.58 | 0.53 |
2003 | 27.80 | 0.54 |
2004 | 28.13 | 0.58 |
2005 | 28.98 | 0.60 |
2006 | 29.57 | 0.59 |
2007 | 31.72 | 0.60 |
2008 | 27.95 | 0.57 |
2009 | 26.99 | 0.55 |
2010 | 28.78 | 0.56 |
2011 | 28.72 | 0.62 |
2012 | 29.67 | 1.62 |
Source: DECC/National Atmospheric Emissions Inventory