Question to the Department for Education:
To ask the Secretary of State for Education, how many students qualified for free school meals in schools in Blackpool South constituency in the (a) 2014-15 and (b) 2009-10 academic year; and what these numbers represent as a proportion of the total number.
The Department for Education routinely collects information on pupils who are both eligible for and claiming free school meals. Information on the number of pupils who are eligible for free school meals but not claiming them is not routinely collected.
The most recent information on the number and proportion of pupils known to be eligible for and claiming free school meals relates to the 2013/14 academic year, which is published in the ‘School, pupils and their characteristics: January 2014’ Statistical First Release. [1] Tables 8a, 8b, 8c, and 8d provide local authority figures; parliamentary constituency level information is not published.
Information for the 2009/10 academic year is published in the ‘Schools, pupils and their characteristics: January 2010’ Statistical First Release.[2] Tables 11a, 11b and 11c provide local authority figures; parliamentary constituency level information is not published.
The figures for both years are given below:
Number of pupils known to be eligible for and claiming free school meals: | ||||||||||||||||
State-funded nursery and primary schools (1)(2) | State-funded secondary schools (3)(4) | Special schools (5) | ||||||||||||||
January 2010 | ||||||||||||||||
Total number of pupils (6) | 10,771 | 7,791 | 242 | |||||||||||||
Number of pupils known to be eligible for and claiming free school meals (6) | 3,228 | 1,769 | 112 | |||||||||||||
Percentage of pupils known to be eligible for and claiming free school meals | 30.0 | 22.7 | 46.3 | |||||||||||||
January 2014 | ||||||||||||||||
Total number of pupils (6) | 11,047 | 7,038 | 259 | |||||||||||||
Number of pupils known to be eligible for and claiming free school meals (6) | 3,179 | 1,852 | 121 | |||||||||||||
Percentage of pupils known to be eligible for and claiming free school meals | 28.8 | 26.3 | 46.7 | |||||||||||||
Source: School Census | ||||||||||||||||
1. Includes state-funded nursery schools, direct grant nursery (the single institution of this type had not been included in this table in recent years) and middle/all through schools as deemed. | ||||||||||||||||
2. Includes all primary academies, including free schools. | ||||||||||||||||
3. Includes middle/all through schools as deemed. | ||||||||||||||||
4. Includes city technology colleges and all secondary academies, including free schools, university technical colleges and studio schools. | ||||||||||||||||
5. Excludes general hospital schools. Includes non-maintained special schools, special academies and special free schools. | ||||||||||||||||
6. Pupils who have full time attendance and are aged 15 or under, or pupils who have part time attendance and are aged between 5 and 15. | ||||||||||||||||
[1] www.gov.uk/government/statistics/schools-pupils-and-their-characteristics-january-2014
[2] www.gov.uk/government/statistics/schools-pupils-and-their-characteristics-january-2010