Question
To ask the Secretary of State for Business, Innovation and Skills, what proportion of funding for apprenticeships in (a) 2014-15 and (b) 2015-16 was allocated to the (i) 16-year-old, (ii) 17-year-old, (iii) 18-year-old, (iv) 19 to 21 year-old, (v) 22 to 24 year-old and (vi) 25 plus and older age groups.
The table below shows estimated funding for Apprenticeships by age in 2014/15. This data is not available for 2015/16. Figures for estimated funding come from the Individualised Learner Record and provide an indication of the level of government funding. They should not be treated as actual spend, since spending is not reported by age group.
Table 1: Estimated Funding for Apprenticeships by Age, 2014/15 | |||||
Age | Estimated Funding (£millions) | Percentage | |||
Under 16 | 1 | 0.1% | |||
16 | 169 | 11.9% | |||
17 | 219 | 15.5% | |||
18 | 298 | 21.1% | |||
19-21 | 238 | 16.8% | |||
22-24 | 132 | 9.3% | |||
25+ | 358 | 25.3% | |||
Total | 1,415 | 100.0% | |||
Notes: | |||||
1) Figures show estimated (notional) funding and should not be treated as actual spend. | |||||
2) Age is self-declared by the learner and is age at the start of the programme. | |||||
3) Figures do not include estimated (notional) funding for LEOP, EOP or Trailblazers which is not available. | |||||
Information on actual spend is available for the financial year 2014-15 at the link below and shows a total spend of £1.56bn for Apprenticeships.