Question to the Department for International Development:
To ask the Secretary of State for International Development, what the average hourly pay is of employees at each grade within her Department identified as (a) White or White British and (b) from a Black, Asian or other minority ethnic group.
The average hourly pay for each grade in DFID is:
Civil Service Grade | DFID Grade | Hourly Rate |
G6 | A1 London | £36.49 |
G6 | A1 National | £34.08 |
G7 | A2 London | £30.14 |
G7 | A2 National | £27.39 |
SEO | A2(L) London | £24.24 |
SEO | A2(L) National | £22.26 |
HEO | B1 London | £19.25 |
HEO | B1 National | £16.44 |
EO | B2 London | £15.22 |
EO | B2 National | £12.56 |
AO | C1 London | £12.56 |
AO | C1 National | £10.24 |
AA | C2 London | £10.84 |
AA | C2 National | £8.43 |
DFID does not distinguish between ethnicity groups in paying staff.