Question to the Department for Environment, Food and Rural Affairs:
To ask the Secretary of State for Environment, Food and Rural Affairs, how much the Rural Payments Agency claimed under the European School Milk Scheme in each year since 2005.
The amount claimed by the RPA under the European School Milk Scheme is set out in the table below:
School Year | Kilolitres Paid | Sterling Paid EU Element only | |||||
05/06 | 41,590.001 | £5,986,677.08 | |||||
06/07 | 45,758.031 | £5,836,919.30 | |||||
07/08 | 42,032.483 | £4,816,514.53 | |||||
08/09 | 37,055.854 | £5,466,277.10 | |||||
09/10 | 44,549.169 | £4,696,956.69 | |||||
10/11 | 26,229.850 | £4,209,003.66 | |||||
11/12 | 25,251.060 | £4,079,587.82 | |||||
12/13 | 22,078.642 | £3,344,255.55 | |||||
13/14 | 21,278.406 | £3,354,230.10 | |||||
Notes:- |