Question to the Department for Education:
To ask the Secretary of State for Education, how much funding was allocated to Music Education Hubs, by NUTS1 Territorial Units for Statistics for each year for which information is available.
Music hub allocations for financial years 2012 to 2018 are shown in the table below at regional level.
Region | 2012-13* | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
NORTH EAST | £4,630,090 | £3,984,193 | £2,867,978 | £3,694,678 | £3,665,778 | £3,661,419 |
NORTH WEST | £10,740,493 | £8,970,650 | £8,069,841 | £10,402,339 | £10,405,255 | £10,395,497 |
YORKSHIRE AND THE HUMBER | £8,350,274 | £6,935,045 | £5,946,810 | £7,720,750 | £7,711,292 | £7,698,074 |
EAST MIDLANDS | £5,667,357 | £4,916,788 | £4,952,091 | £6,415,320 | £6,408,040 | £6,394,915 |
WEST MIDLANDS | £9,019,523 | £7,412,331 | £6,576,074 | £8,505,630 | £8,506,918 | £8,529,109 |
EAST OF ENGLAND | £7,951,238 | £6,729,946 | £6,353,603 | £8,223,572 | £8,223,823 | £8,221,605 |
LONDON | £10,851,646 | £9,138,180 | £8,964,396 | £11,645,094 | £11,694,476 | £11,732,347 |
SOUTH EAST | £11,299,122 | £9,444,750 | £8,910,121 | £11,506,576 | £11,505,665 | £11,490,422 |
SOUTH WEST | £6,490,257 | £5,468,117 | £5,359,086 | £6,886,040 | £6,878,754 | £6,876,612 |
Total | £75,000,000 | £63,000,000 | £58,000,000 | £75,000,000 | £75,000,000 | £75,000,000 |
*For 2012-13, 25% of the allocation went to local authorities for April-July, and 75% to the new music hubs for August-March.