Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, how many prescriptions for anti-depressants were dispensed in each region in each year since 2010.
Prescribing data for anti-depressants is available at prescription item level.
On a prescription form, each item written on the form is counted as a single prescription item. Data is available for each financial year from 2011/12 to 2014/15 and is shown in the table below.
Antidepressants prescription items dispensed in the community in NHS England regions in England by financial year
Prescription Items (‘000s) | ||||
NHS England Region Name | Financial 2011/12 | Financial 2012/13 | Financial 2013/14 | Financial 2014/15 |
South (Wessex) | 2,513.0 | 2,643.9 | 2,841.3 | 2,989.1 |
London | 4,289.4 | 4,532.8 | 4,862.7 | 5,166.5 |
North (Yorkshire And Humber) | 5,365.7 | 5,706.4 | 6,130.0 | 6,583.4 |
North (Lancashire And Greater Manchester) | 4,585.0 | 4,846.7 | 5,197.6 | 5,540.8 |
North (Cumbria And North East) | 3,989.8 | 4,240.3 | 4,560.8 | 4,917.5 |
North (Cheshire And Merseyside) | 2,665.3 | 2,833.3 | 3,034.5 | 3,234.7 |
Midlands And East (North Midlands) | 3,167.7 | 3,368.7 | 3,617.9 | 3,890.8 |
Midlands And East (West Midlands) | 3,157.8 | 3,348.2 | 3,577.8 | 3,838.4 |
Midlands And East (Central Midlands) | 3,822.1 | 4,086.7 | 4,363.9 | 4,703.3 |
Midlands And East (East) | 4,224.9 | 4,496.9 | 4,879.3 | 5,221.7 |
South (South West) | 3,035.9 | 3,241.8 | 3,484.5 | 3,737.5 |
South (South East) | 3,636.1 | 3,874.2 | 4,112.4 | 4,351.2 |
South (South Central) | 2,933.4 | 3,076.6 | 3,280.6 | 3,504.4 |
Unidentified doctors | 19.8 | 37.7 | 64.4 | 91.0 |
England | 47,405.8 | 50,334.2 | 54,007.5 | 57,770.1 |
Source: ePACT, NHS Business Services Authority