Question to the Home Office:
To ask the Secretary of State for the Home Department, how many people from (a) Syria, (b) Afghanistan, (c) Iraq, (d) Kosovo, (e) Albania, (f) Pakistan, (g) Eritrea, (h) Nigeria and (i) Iran have (i) applied for and (ii) been granted asylum in the UK in each of the last 12 months.
The question has been interpreted to mean asylum applications and initial decisions made in 2015. The number of applications for asylum, initial decisions and total grants in each quarter of 2015 from nationals of (a) Syria, (b) Afghanistan, (c) Iraq, (d) Kosovo, (e) Albania, (f) Pakistan, (g) Eritrea, (h) Nigeria and (i) Iran is in the table below.
Asylum applications, initial decisions and grants for main applicants in each quarter of 2015, from nationals of: Afghanistan, Albania, Eritrea, Iran, Iraq, Kosovo, Nigeria, Pakistan and Syria | ||||||
Quarter | Country of nationality | Total applications | Total initial decisions (1) | Of which: total grants (2) | ||
2015 Q1 | Afghanistan | 283 | 458 | 184 | ||
2015 Q1 | Albania | 362 | 476 | 107 | ||
2015 Q1 | Eritrea | 698 | 703 | 543 | ||
2015 Q1 | Iran | 435 | 980 | 586 | ||
2015 Q1 | Iraq | 211 | 242 | 82 | ||
2015 Q1 | Kosovo | 6 | 9 | 0 | ||
2015 Q1 | Nigeria | 214 | 330 | 45 | ||
2015 Q1 | Pakistan | 535 | 1,019 | 235 | ||
2015 Q1 | Syria | 524 | 385 | 293 | ||
2015 Q2 | Afghanistan | 414 | 220 | 76 | ||
2015 Q2 | Albania | 354 | 322 | 99 | ||
2015 Q2 | Eritrea | 759 | 902 | 303 | ||
2015 Q2 | Iran | 484 | 688 | 408 | ||
2015 Q2 | Iraq | 231 | 189 | 41 | ||
2015 Q2 | Kosovo | 7 | 4 | 0 | ||
2015 Q2 | Nigeria | 188 | 180 | 28 | ||
2015 Q2 | Pakistan | 483 | 447 | 91 | ||
2015 Q2 | Syria | 384 | 707 | 625 | ||
2015 Q3 | Afghanistan | 749 | 379 | 128 | ||
2015 Q3 | Albania | 382 | 260 | 50 | ||
2015 Q3 | Eritrea | 1,385 | 953 | 373 | ||
2015 Q3 | Iran | 863 | 619 | 309 | ||
2015 Q3 | Iraq | 632 | 273 | 48 | ||
2015 Q3 | Kosovo | 6 | 7 | 0 | ||
2015 Q3 | Nigeria | 222 | 203 | 33 | ||
2015 Q3 | Pakistan | 746 | 385 | 69 | ||
2015 Q3 | Syria | 790 | 607 | 533 | ||
2015 Q4 | Afghanistan | 794 | 395 | 124 | ||
2015 Q4 | Albania | 406 | 383 | 90 | ||
2015 Q4 | Eritrea | 887 | 658 | 312 | ||
2015 Q4 | Iran | 1,466 | 560 | 228 | ||
2015 Q4 | Iraq | 1,111 | 390 | 45 | ||
2015 Q4 | Kosovo | 5 | 6 | 0 | ||
2015 Q4 | Nigeria | 250 | 217 | 29 | ||
2015 Q4 | Pakistan | 677 | 519 | 94 | ||
2015 Q4 | Syria | 911 | 408 | 344 | ||
Source: table as_01q, Immigration statistics October to December 2015, Home Office | ||||||
(1) Initial decisions do not necessarily relate to applications made in the same period and exclude the outcome of appeals or other subsequent decisions. | ||||||
(2) Figures for 'Total grants' include: grants of asylum, humanitarian protection, discretionary leave and other grants. 'Other grants' include: grants under family and private life rules, which relate to the introduction of a new approach to Article 8 of the European Convention on Human Rights, from 9 July 2012; Leave Outside the Rules, which was introduced for those refused asylum from 1 April 2013; and UASC leave, which was introduced for Unaccompanied Asylum-Seeking Children refused asylum but eligible for temporary leave from 1 April 2013. | ||||||
(3) These data are provisional and subject to change. | ||||||
The Home Office publishes quarterly figures on asylum applications and initial decisions within the Immigration Statistics release. A copy of the latest release, Immigration Statistics October to December 2015, is available from: https://www.gov.uk/government/statistics/immigration-statistics-october-to-december-2015