Question to the Department for Transport:
To ask the Secretary of State for Transport, what estimate his Department has made of the number of passengers travelling (a) from and (b) to Coventry railway station in each year for which figures are available; and if he will make a statement.
The number of passenger travelling from and to Coventry railway station are as follows:
Year | To Coventry station | From Coventry station |
2014/15 | 3,126,444 | 3,126,444 |
2013/14 | 2,980,535 | 2,980,535 |
2012/13 | 2,820,326 | 2,820,326 |
2011/12 | 2,727,830 | 2,727,830 |
2010/11 | 2,577,878 | 2,577,878 |
2009/10 | 2,403,756 | 2,403,756 |
2008/091 | 2,259,928 | 2,259,928 |
2007/08 | 1,524,146 | 1,515,397 |
2006/07 | 1,443,447 | 1,431,481 |
2005/06 | 1,365,549 | 1,353,485 |
2004/05 | 1,175,999 | 1,183,643 |
2003/04 | [Data not recorded] | |
2002/03 | 1,178,914 | 1,170,755 |
2001/02 | 1,122,070 | 1,120,808 |
2000/01 | 1,127,071 | 1,128,714 |
1999/00 | 1,169,300 | 1,163,560 |
1998/99 | 1,209,594 | 1,205,582 |
1997/98 | 1,056,354 | 1,054,183 |
Source: Office of Rail and Road, Estimates of Station Usage
1This increase could be due to a methodological change in the statistics, rather than an actual increase in passenger numbers.