Question to the Department of Health and Social Care:
To ask the Secretary of State for Health, how many prescriptions for anti-depressants were dispensed in each region in each year since 2010.
Prescribing data for anti-depressants is available at prescription item level.
On a prescription form, each item written on the form is counted as a single prescription item. Data is available for each financial year from 2011/12 to 2015/16 and is shown in the table below.
Antidepressants prescription items dispensed in the community in NHS England regions in England by financial year, as defined by British National Formulary section 4.3 Antidepressant drugs. | |||||
Prescription items (000’s) | |||||
NHS England Region Name | Financial 2011/12 | Financial 2012/13 | Financial 2013/14 | Financial 2014/15 | Financial 2015/16 |
South (Wessex) | 2,513.0 | 2,643.9 | 2,841.3 | 2,989.1 | 3,147.0 |
London | 4,289.4 | 4,532.8 | 4,862.7 | 5,166.5 | 5,463.3 |
North (Yorkshire And Humber) | 5,365.7 | 5,706.4 | 6,130.0 | 6,583.4 | 7,044.6 |
North (Lancashire And Greater Manchester) | 4,585.0 | 4,846.7 | 5,197.6 | 5,540.8 | 5,870.2 |
North (Cumbria And North East) | 3,989.8 | 4,240.3 | 4,560.8 | 4,917.5 | 5,258.6 |
North (Cheshire And Merseyside) | 2,665.3 | 2,833.3 | 3,034.5 | 3,234.7 | 3,458.2 |
Midlands And East (North Midlands) | 3,167.7 | 3,368.7 | 3,617.9 | 3,890.8 | 4,146.9 |
Midlands And East (West Midlands) | 3,157.8 | 3,348.2 | 3,577.8 | 3,838.4 | 4,102.3 |
Midlands And East (Central Midlands) | 3,822.1 | 4,086.7 | 4,363.9 | 4,703.3 | 5,036.6 |
Midlands And East (East) | 4,224.9 | 4,496.9 | 4,879.3 | 5,221.7 | 5,600.0 |
South (South West) | 3,035.9 | 3,241.8 | 3,484.5 | 3,737.5 | 3,982.9 |
South (South East) | 3,636.1 | 3,874.2 | 4,112.4 | 4,351.2 | 4,592.1 |
South (South Central) | 2,933.4 | 3,076.6 | 3,280.6 | 3,504.4 | 3,706.2 |
Unidentified | 19.8 | 37.7 | 64.4 | 91.0 | 150.9 |
England 1 | 47,405.8 | 50,334.2 | 54,007.5 | 57,770.1 | 61,559.7 |
Source: The Prescribing Analysis and CosT tool (PACT) system provided by the NHS Business Services Authority
Note:
1 Totals may not add up due to rounding.