Question to the Department for Work and Pensions:
To ask the Secretary of State for Work and Pensions, how many pensioners in (a) the City of York and (b) York Central constituency were in receipt of the (i) higher and (b) lower rate of attendance allowance in each year since 2010.
Information on the number of Attendance Allowance claimants receiving the lower and higher rate in York Central and York Outer Constituency in each year since 2010 is shown below. As of 2010 the constituency City of York was abolished, alongside the Vale of York Constituency. In their place the York Central and York Outer Constituencies were created on the Boundary Commission for England’s recommendation. Therefore, figures for the City of York were unavailable to answer this question.
| York Central Constituency | York Outer Constituency | ||||
| Lower Rate | Higher Rate | Total | Lower Rate | Higher Rate | Total |
2010 | 919 | 1,349 | 2,271 | 902 | 1,609 | 2,515 |
2011 | 908 | 1,284 | 2,194 | 892 | 1,612 | 2,511 |
2012 | 890 | 1,235 | 2,125 | 912 | 1,561 | 2,474 |
2013 | 795 | 1,183 | 1,979 | 872 | 1,484 | 2,354 |
2014 | 760 | 1,166 | 1,925 | 840 | 1,535 | 2,373 |
2015 | 706 | 1,185 | 1,888 | 821 | 1,589 | 2,408 |
2016 | 707 | 1,160 | 1,866 | 801 | 1,590 | 2,393 |
2017 | 679 | 1,171 | 1,855 | 796 | 1,610 | 2,406 |
2018 | 667 | 1,157 | 1,817 | 797 | 1,715 | 2,510 |
2019 | 641 | 1,213 | 1,857 | 780 | 1,709 | 2,492 |
Note: number of claimants as at May each year and relates to claimants receiving payment.
The information is published and available at:
https://stat-xplore.dwp.gov.uk
Guidance for users is available at:
https://stat-xplore.dwp.gov.uk/webapi/online-help/User-Guide.html