Question
To ask the Minister for Women and Equalities, what the gender pay gap was by ethnicity in the most recent period for which data is available.
ONS last published data on the average (median) hourly pay differences between men and women in different ethnic groups in 2019 from the Annual Population Survey.
Pay differences between men and women vary by ethnic groups. While in most ethnic groups men earn more than women on average per hour, that is not the case in the Arab, Bangladeshi or black Caribbean ethnic groups.
Where men earn more than women, the largest pay difference is for people from the Indian ethnic group, where men earn £4.10 more per hour on average. This is higher than the difference for the white British ethnic group, where men earn £2.57 more per hour.
Median hourly pay, 17 ethnic groups by sex, England and Wales, 2019
| Female | Male | Difference between Male and Female pay (male minus female) |
Arab | £12.49 | £12.10 | -£0.39 |
Bangladeshi | £10.60 | £10.41 | -£0.19 |
Black Caribbean | £12.09 | £12.03 | -£0.06 |
Other black / African / Caribbean background | £11.53 | £12.28 | £0.75 |
White Irish | £16.93 | £17.80 | £0.87 |
Other ethnic group | £11.11 | £12.03 | £0.92 |
Other Asian background | £11.06 | £12.16 | £1.10 |
Other white (including Gypsy Traveller) | £10.95 | £12.07 | £1.12 |
Other mixed / multiple ethnic background | £12.07 | £13.28 | £1.21 |
Black African | £10.92 | £12.13 | £1.21 |
Pakistani | £10.10 | £11.43 | £1.33 |
White and Asian | £12.50 | £14.43 | £1.93 |
White British | £11.21 | £13.78 | £2.57 |
White and black African | £10.13 | £12.82 | £2.69 |
White and black Caribbean | £9.71 | £12.76 | £3.05 |
Chinese | £14.16 | £18.05 | £3.89 |
Indian | £12.39 | £16.49 | £4.10 |
Source: Office for National Statistics, Annual Population Survey 2019
The original data referred to in this answer and further information is available on the ONS website at the following location: https://www.ons.gov.uk/employmentandlabourmarket/peopleinwork/earningsandworkinghours/articles/ethnicitypaygapsingreatbritain/2019#pay-gaps-by-sex