Question to the Ministry of Housing, Communities and Local Government:
To ask the Secretary of State for Communities and Local Government, how much New Homes Bonus funding has been received by (a) Swindon Borough Council and (b) all local authorities in each year since the inception of that funding.
Swindon Borough Council has received the following amounts in New Homes Bonus in each year since its inception:
Year 1 (2011-12): £1,451,214
Year 2 (2012-13): £2,783,259
Year 3 (2013-14): £4,005,405
Year 4 (2014-15): £5,074,524
Year 5 (2015-16): £6,102,568
Year 6 (2016-17): £7,007,604
The total amount of New Homes Bonus which has been awarded to Local Authorities since its inception is:
Year 1 (2011-12): £ 199,260,649
Year 2 (2012-13): £ 431,890,216
Year 3 (2013-14): £ 668,339,313
Year 4 (2014-15): £ 916,973,547
Year 5 (2015-16): £ 1,167,637,982
Year 6 (2016-17): £ 1,461,855,324
I will place a table that shows how much New Homes Bonus has been received by all local authorities in each year since the inception of this funding, in the Library of the House.