Question to the Department for Digital, Culture, Media & Sport:
To ask the Secretary of State for Culture, Media and Sport, how many applications were received by the Arts Council for funding for (a) opera and (b) brass bands in each of the last three years; and what proportion of such applications was successful.
The figures in the tables represent total numbers of applications classified in part, or mainly focused, on Brass or Opera in the years since 2012/13, including the 2015/16 year to date.
Brass and silver bands | |||||
Decision Year | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 YTD | TOTAL 12/13 - |
Total Applications | 23 | 35 | 46 | 21 | 125 |
Offers Made | 8 | 15 | 16 | 6 | 45 |
Total Unsuccessful | 15 | 20 | 30 | 15 | 80 |
Success Rate | 35% | 43% | 35% | 29% | 36% |
Opera/ musical theatre | |||||
Decision Year | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 YTD | TOTAL 12/13 - |
Total Applications | 83 | 121 | 183 | 59 | 446 |
Offers Made | 32 | 46 | 69 | 18 | 165 |
Total Unsuccessful | 51 | 75 | 114 | 41 | 281 |
Success Rate | 39% | 38% | 38% | 31% | 37% |
Opera is contained in those applications for musical theatre, which is defined as a genre of drama in which singing and dancing play an essential part.