Question to the Cabinet Office:
To ask the Minister for the Cabinet Office, pursuant to the Answer of 10 July 2025 to Question 64560 on Cabinet Office: Contracts, what venues have been booked through Calder Conferences since 4 July 2024; for what purpose; and at what cost.
The Cabinet Office’s contract with Calder Conferences Limited to provide Venue Booking Services started in February 2023, under the previous administration.
The below table lists the venues and costs of venues booked by the Cabinet Office through Calder Conferences since 4 July 2024. Of the 223 bookings listed, 198 were commissioned under previous guidance regarding the booking of external venues, and 25 were commissioned following updated guidance issued by this government on 4 April 2025.
To provide further background information on each booking would incur disproportionate costs, but these have included events such as Civil Service Live 2025 and hearings for the Infected Blood Inquiry. These two events account for just over £587,000 of the costs of external venue hires via Calder since 4 April 2025.
This government’s updated guidance on restrictions to booking external venues, issued on 4 April 2025, makes clear that external venues for away days are only to be used when space in government buildings or zero cost venues is unavailable. When it is absolutely necessary to procure an external venue, departments must do so through established procurement routes. Any expenditure related to away days must demonstrate value for money and adhere to reasonable cost expectations.
Bookings commissioned between 04 July 2024 and 4 April 2025
Start Date | End Date | Venue Name | Venue Address | Value (excl. VAT) |
10/07/2024 | 11/07/2024 | Sandy Park Conference and Banqueting Centre Exeter | Exeter EX2 | £7,332.63 |
16/7/2024 | 16/7/2024 | The Great Victoria Hotel | Bradford BD1 | £291.67 |
17/7/2024 | 17/7/2024 | University of Westminster - Marylebone | London NW1 | £192.00 |
22/7/2024 | 22/7/2024 | Leonardo Hotel Manchester Central - Formerly Jurys Inn Manchester | Manchester M1 5 | £284.25 |
30/07/2024 | 30/07/2024 | The Wesley Hotel & Conference Venue | London NW1 | £825.00 |
28/08/2024 | 28/08/2024 | Radisson Blu Hotel Birmingham | Birmingham B1 1 | £345.83 |
29/08/2024 | 29/08/2024 | Townhouse Hotel Manchester | Manchester M1 6 | £938.34 |
09/09/2024 | 10/09/2024 | Park Plaza Leeds | Leeds LS1 | £2,250.00 |
10/09/2024 | 10/09/2024 | Park Plaza County Hall London | London SE1 | £1,675.00 |
11/09/2024 | 11/09/2024 | The Westminster London, Curio Collection by Hilton | London SW1P | £2,206.00 |
13/09/2024 | 13/09/2024 | Chamber Space | Manchester M3 3 | £615.00 |
17/09/2024 | 17/09/2024 | Mary Ward House | London WC1H | £2,445.00 |
17/09/2024 | 17/09/2024 | Radisson Blu Hotel Glasgow | Glasgow G2 8 | £250.00 |
18/09/2024 | 18/09/2024 | Clayton Hotel Glasgow City Centre | Glasgow G1 4 | £3,750.00 |
18/09/2024 | 18/09/2024 | One Great George Street | London SW1P | £3,453.55 |
18/09/2024 | 18/09/2024 | Royal Station Hotel | Newcastle-upon-Tyne NE1 | £2,670.67 |
18/09/2024 | 18/09/2024 | The Principal York | York YO24 | £747.91 |
19/09/2024 | 19/09/2024 | Clayton Hotel Belfast | Belfast BT2 | £166.67 |
21/09/2024 | 21/09/2024 | Hotel Afa | Pristina 1000 Kosovo | £627.70 |
24/09/2024 | 24/09/2024 | Hotel Afa | Pristina 1000 Kosovo | £631.97 |
24/09/2024 | 24/09/2024 | Macdonald Burlington Hotel | Birmingham B2 4 | £2,437.50 |
24/09/2024 | 24/09/2024 | The Chesterfield Mayfair Hotel, Red Carnation Hotels | London W1J | £630.00 |
24/09/2024 | 24/09/2024 | Wellington Hotel by Blue Orchid Hospitality | London SW1P | £396.75 |
25/09/2024 | 25/09/2024 | Crowne Plaza Birmingham City Centre | Birmingham B1 1 | £487.50 |
26/09/2024 | 26/09/2024 | The Kia Oval | London SE11 | £23,147.50 |
29/09/2024 | 02/10/2024 | Modern City Hotel | Tamale C5Q3 | £5,513.02 |
30/09/2024 | 30/09/2024 | Broadway House | London SW1H | £2,250.00 |
01/10/2024 | 01/10/2024 | The Mermaid London | London EC4V | £56,899.00 |
02/10/2024 | 04/10/2024 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £1,233.55 |
06/10/2024 | 06/10/2024 | The Royal Senchi | Akosombo 0 Ghana | £14,679.38 |
10/10/2024 | 10/10/2024 | The Royal Horseguards and One Whitehall Place | London SW1A | £16,365.00 |
15/10/2024 | 16/10/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £616.32 |
17/10/2024 | 17/10/2024 | Manchester Marriott Hotel Piccadilly | Manchester M1 2 | £11,673.17 |
17/10/2024 | 18/10/2024 | Wilton Park Conference Centre | Steyning BN44 | £13,815.35 |
22/10/2024 | 22/10/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £670.46 |
23/10/2024 | 23/10/2024 | Park Plaza County Hall London | London SE1 | £2,158.00 |
29/10/2024 | 31/10/2024 | Bianca Resort & Spa | Kolasin 8121 Montenegro | £4,500.25 |
30/10/2024 | 30/10/2024 | Novotel Bristol Centre | Bristol BS1 | £770.83 |
06/11/2024 | 06/11/2024 | &Meetings - Birmingham | Birmingham B2 5 | £90.00 |
06/11/2024 | 08/11/2024 | Hilton Leeds City | Leeds LS1 | £2,232.96 |
06/11/2024 | 06/11/2024 | The Wesley Hotel & Conference Venue | London NW1 | £3,400.00 |
12/11/2024 | 13/11/2024 | Voco Leicester | Leicester LE2 | £2,100.00 |
13/11/2024 | 14/11/2024 | Central Hall Westminster | London SW1H | £1,176.00 |
14/11/2024 | 14/11/2024 | QEII Centre | London SW1P | £26,253.03 |
14/11/2024 | 14/11/2024 | The Birmingham and Midland Institute | Birmingham B3 3 | £2,210.00 |
15/11/2024 | 15/11/2024 | Fermanagh House | Enniskillen BT74 | £209.00 |
15/11/2024 | 15/11/2024 | Imperial War Museum | London SE1 | £1,380.00 |
19/11/2024 | 19/11/2024 | Radisson Blu Hotel Glasgow | Glasgow G2 8 | £1,099.99 |
20/11/2024 | 21/11/2024 | etc.venues Manchester | Manchester M1 3 | £2,480.00 |
26/11/2024 | 26/11/2024 | Hilton York | York YO1 | £350.76 |
28/11/2024 | 28/11/2024 | Manchester Central | Manchester M2 3 | £26,670.05 |
03/12/2024 | 03/12/2024 | etc.venues County Hall | London SE1 | £1,270.00 |
03/12/2024 | 08/12/2024 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £4,413.46 |
04/12/2024 | 04/12/2024 | Asia House | London W1G | £3,403.75 |
04/12/2024 | 04/12/2024 | etc.venues Manchester | Manchester M1 3 | £900.00 |
04/12/2024 | 06/12/2024 | Mercure Liverpool Atlantic Tower Hotel | Liverpool L3 9 | £2,700.00 |
04/12/2024 | 04/12/2024 | The Studio Birmingham | Birmingham B2 5 | £1,760.50 |
04/12/2024 | 06/12/2024 | The Birmingham Conference & Events Centre at the Holiday Inn Birmingham City Centre | Birmingham B5 4 | £3,088.33 |
05/12/2024 | 05/12/2024 | Mercure Cardiff Holland House Hotel & Spa | Cardiff CF24 | £250.00 |
5/12/2024 | 5/12/2024 | The Royal Society | London SW1Y | £2,745.00 |
05/12/2024 | 06/12/2024 | Avari Hotel Lahore | Punjab Pakistan | £717.72 |
09/12/2024 | 10/12/2024 | Dunsilly Hotel | Antrim BT41 | £2,225.84 |
09/12/2024 | 09/12/2024 | Pendulum Hotel & Manchester Conference Centre | Manchester M1 3 | £2,383.33 |
10/12/2024 | 11/12/2024 | Glasgow Training Rooms | Glasgow G3 8 | £1,030.00 |
10/12/2024 | 12/12/2024 | Copthorne Tara Hotel London Kensington | London W8 5 | £1,204.17 |
10/12/2024 | 12/12/2024 | Grange Clarendon Hotel | London WC1B | £4,550.00 |
11/12/2024 | 11/12/2024 | IET Birmingham: Austin Court | Birmingham B1 2 | £3,080.00 |
11/12/2024 | 11/12/2024 | Leonardo Royal Hotel London Tower Bridge | London E1 8 | £1,725.00 |
11/12/2024 | 11/12/2024 | Prince Philip House | London SW1Y | £921.60 |
11/12/2024 | 11/12/2024 | Royal Hospital Chelsea | London SW3 | £197.00 |
11/12/2024 | 11/12/2024 | The Royal Horseguards and One Whitehall Place | London SW1A | £7,795.00 |
11/12/2024 | 11/12/2024 | Townhouse Hotel Manchester | Manchester M1 6 | £272.08 |
12/12/2024 | 13/12/2024 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £4,715.01 |
12/12/2024 | 12/12/2024 | The Studio Birmingham | Birmingham B2 5 | £1,054.80 |
13/12/2024 | 13/12/2024 | Leonardo Royal Hotel London Tower Bridge | London E1 8 | £1,346.14 |
18/12/2024 | 18/12/2024 | Mercure Bristol Grand Hotel | Bristol BS1 | £3,332.48 |
14/01/2025 | 16/01/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,327.50 |
14/01/2025 | 14/01/2025 | etc.venues Manchester | Manchester M1 3 | £1,410.00 |
14/01/2025 | 14/01/2025 | IET Birmingham: Austin Court | Birmingham B1 2 | £740.00 |
14/01/2025 | 14/01/2025 | Marlin Waterloo | London SE1 | £445.00 |
15/01/2025 | 15/01/2025 | Church House Westminster | London SW1P | £8,461.50 |
15/01/2025 | 15/01/2025 | Churchill War Rooms | London SW1A | £6,651.15 |
20/01/2025 | 22/01/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £768.90 |
20/01/2025 | 21/01/2025 | Royal Station Hotel | Newcastle-upon-Tyne NE1 | £1,702.07 |
20/01/2025 | 21/01/2025 | The Hawkhills | Easingwold YO61 | £7,134.17 |
21/01/2025 | 21/01/2025 | etc.venues Manchester | Manchester M1 3 | £2,750.00 |
21/01/2025 | 21/01/2025 | Park Inn by Radisson Aberdeen | Aberdeen AB11 | £270.83 |
22/01/2025 | 22/01/2025 | The Met Hotel, Leeds | Leeds LS1 | £4,691.66 |
23/01/2025 | 23/01/2025 | Church House Westminster | London SW1P | £15,370.00 |
23/01/2025 | 23/01/2025 | Manchester Art Gallery | Manchester M2 3 | £2,496.40 |
27/01/2025 | 30/01/2025 | Radisson Blu Hotel, Edinburgh City Centre | Edinburgh EH1 | £12,012.51 |
27/01/2025 | 29/01/2025 | Stanbrook Abbey Hotel | Worcester WR2 | £3,113.72 |
28/01/2025 | 28/01/2025 | Design Museum | London W8 6 | £10,000.00 |
28/01/2025 | 28/01/2025 | DoubleTree by Hilton London Angel Kings Cross | London N1 9 | £2,245.83 |
29/1/2025 | 29/1/2025 | Design Museum | London W8 6 | £42,000.00 |
30/01/2025 | 30/01/2025 | Broadway House | London SW1H | £679.60 |
30/01/2025 | 30/01/2025 | Crowne Plaza Birmingham City Centre | Birmingham B1 1 | £577.20 |
30/01/2025 | 30/01/2025 | The Union Jack Club | London SE1 | £462.71 |
04/02/2025 | 04/02/2025 | Broadway House | London SW1H | £1,089.00 |
05/02/2025 | 05/02/2025 | Central Hall Westminster | London SW1H | £7,467.58 |
05/02/2025 | 05/02/2025 | The Royal Society | London SW1Y | £30,413.25 |
06/02/2025 | 06/02/2025 | Marlin Waterloo | London SE1 | £445.00 |
06/02/2025 | 06/02/2025 | Townhouse Hotel Manchester | Manchester M1 6 | £428.33 |
10/02/2025 | 10/02/2025 | Broadway House | London SW1H | £823.50 |
10/02/2025 | 10/02/2025 | Broadway House | London SW1H | £1,213.00 |
11/02/2025 | 13/02/2025 | Novotel Manchester Centre | Manchester M1 4 | £416.66 |
11/02/2025 | 11/02/2025 | Townhouse Hotel Manchester | Manchester M1 6 | £385.42 |
12/02/2025 | 14/02/2025 | Crowne Plaza Bandung | Jakarta 4011 Indonesia | £14,580.90 |
12/02/2025 | 12/02/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £1,891.50 |
12/02/2025 | 12/02/2025 | Royal National Hotel | London WC1H | £6,916.67 |
12/02/2025 | 12/02/2025 | The Wesley Hotel & Conference Venue | London NW1 | £3,141.67 |
13/02/2025 | 13/02/2025 | The Kia Oval | London SE11 | £24,713.76 |
14/02/2025 | 14/02/2025 | One Birdcage Walk | London SW1H | £2,184.60 |
18/02/2025 | 18/02/2025 | Holiday Inn London Bloomsbury | London WC1N | £9,087.50 |
18/02/2025 | 18/02/2025 | Hotel Splendid Conference and Spa Resort | Becici 8531 Montenegro | £1,078.32 |
18/02/2025 | 19/02/2025 | Mercure Manchester Piccadilly Hotel | Manchester M1 4 | £416.67 |
19/02/2025 | 19/02/2025 | Broadway House | London SW1H | £2,400.50 |
19/02/2025 | 21/02/2025 | Park Plaza Leeds | Leeds LS1 | £12,974.16 |
20/02/2025 | 21/02/2025 | Hilton Podgorica Crna Gora | Podgorica 8100 Montenegro | £2,662.51 |
24/02/2025 | 24/02/2025 | Clayton Hotel Birmingham & Conference Centre | Birmingham B5 5 | £650.00 |
24/02/2025 | 26/02/2025 | Mandarin Oriental, Jakarta | Jakarta 1031 Indonesia | £7,264.87 |
25/02/2025 | 25/02/2025 | Thistle London Marble Arch | London W1H | £17,474.99 |
26/02/2025 | 26/02/2025 | Ambassadors Bloomsbury Hotel | London WC1H | £3,932.50 |
27/02/2025 | 28/02/2025 | The Royal Horseguards and One Whitehall Place | London SW1A | £8,481.67 |
04/03/2025 | 04/03/2025 | Broadway House | London SW1H | £2,400.50 |
04/03/2025 | 04/03/2025 | Broadway House | London SW1H | £2,196.00 |
04/03/2025 | 04/03/2025 | Hilton York | York YO1 | £733.33 |
04/03/2025 | 04/03/2025 | Lysses House Hotel | Fareham PO16 | £250.00 |
04/03/2025 | 06/03/2025 | Manchester Marriott Hotel Piccadilly | Manchester M1 2 | £13,509.75 |
05/03/2025 | 05/03/2025 | Mary Ward House | London WC1H | £8,163.80 |
05/03/2025 | 05/03/2025 | National Museums Liverpool | Liverpool L2 2 | £30,384.60 |
11/03/2025 | 11/03/2025 | Bletchley Park | Milton Keynes MK3 | £22,084.00 |
11/03/2025 | 11/03/2025 | Churchill War Rooms | London SW1A | £2,190.00 |
12/03/2025 | 12/03/2025 | etc.venues County Hall | London SE1 | £550.00 |
12/03/2025 | 13/03/2025 | The Milner York, formerly The Principal | York YO24 | £8,615.01 |
17/03/2025 | 17/03/2025 | Admirable Crichton | London SE5 | £2,139.46 |
18/03/2025 | 20/03/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,042.00 |
18/03/2025 | 21/03/2025 | Novotel Leeds Centre | Leeds LS1 | £4,646.66 |
20/03/2025 | 20/03/2025 | 8 Northumberland Avenue | London WC2N | £21,700.00 |
20/03/2025 | 20/03/2025 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £5,100.00 |
20/03/2025 | 20/03/2025 | Marlin Waterloo | London SE1 | £495.00 |
20/03/2025 | 20/03/2025 | Radisson Blu Hotel Liverpool | Liverpool L3 9 | £725.00 |
24/03/2025 | 26/03/2025 | Nottingham Venues - The Jubilee Hotel & Conferences | Nottingham NG7 | £23,581.97 |
24/03/2025 | 24/03/2025 | The Royal Society | London SW1Y | £6,653.00 |
25/03/2025 | 26/03/2025 | Broadway House | London SW1H | £2,500.00 |
25/03/2025 | 25/03/2025 | etc.venues Manchester | Manchester M1 3 | £2,785.00 |
25/03/2025 | 25/03/2025 | Novotel London Waterloo | London SE1 | £678.33 |
26/03/2025 | 26/03/2025 | Amplitude Event Solutions Ltd | Shipley BD18 | £7,085.00 |
26/03/2025 | 26/03/2025 | Broadway House | London SW1H | £2,110.00 |
26/03/2025 | 26/03/2025 | Civil Service Club | London SW1A | £1,400.34 |
26/03/2025 | 26/03/2025 | Clayton Hotel Manchester City Centre | Manchester M1 3 | £3,404.16 |
26/03/2025 | 28/03/2025 | Hyatt Place & Hyatt House Leeds | Leeds LS1 | £3,741.66 |
27/03/2025 | 27/03/2025 | Delta Hotels by Marriott Liverpool City Centre. | Liverpool L1 1 | £583.33 |
27/03/2025 | 27/03/2025 | Malmaison York | York YO90 | £4,570.84 |
31/03/2025 | 04/04/2025 | Clayton Hotel Glasgow City Centre | Glasgow G1 4 | £2,666.66 |
31/03/2025 | 31/03/2025 | Marlin Waterloo | London SE1 | £755.00 |
01/04/2025 | 01/04/2025 | Body and Soul Charity | London EC1R | £350.00 |
02/04/2025 | 02/04/2025 | Central Hall Westminster | London SW1H | £12,858.50 |
02/04/2025 | 03/04/2025 | The Midland Hotel - Manchester | Manchester M60 | £1,500.00 |
03/04/2025 | 03/04/2025 | 10-11 Carlton House Terrace | London SW1Y | £1,450.83 |
03/04/2025 | 03/04/2025 | Broadway House | London SW1H | £1,620.00 |
03/04/2025 | 03/04/2025 | MGi London Media & Events | London W1B | £2,050.00 |
03/04/2025 | 05/04/2025 | Wilton Park Conference Centre | Steyning BN44 | £16,434.70 |
22/04/2025 | 23/04/2025 | Crowne Plaza Newcastle - Stephenson Quarter | Newcastle-upon-Tyne NE1 | £1,447.49 |
23/04/2025 | 24/04/2025 | Conference Aston Hotel Birmingham | Birmingham B4 7 | £10,651.41 |
29/04/2025 | 30/04/2025 | Clayton Hotel Manchester City Centre | Manchester M1 3 | £3,946.70 |
29/04/2025 | 29/04/2025 | Radisson Hotel York | York YO1 | £4,179.17 |
30/04/2025 | 30/04/2025 | Cardiff Castle | Cardiff CF10 | £4,550.00 |
30/04/2025 | 30/04/2025 | Park Plaza County Hall London | London SE1 | £2,194.00 |
30/04/2025 | 30/04/2025 | The Birmingham Conference & Events Centre at the Holiday Inn Birmingham City Centre | Birmingham B5 4 | £4,345.00 |
01/05/2025 | 01/05/2025 | QEII Centre | London SW1P | £29,296.45 |
01/05/2025 | 01/05/2025 | The Alan | Manchester M1 4 | £665.00 |
07/05/2025 | 07/05/2025 | etc.venues Manchester | Manchester M1 3 | £2,785.00 |
09/05/2025 | 09/05/2025 | De Vere Grand Connaught Rooms | London WC2B | £7,206.20 |
12/05/2025 | 16/05/2025 | Clayton Hotel Leeds | Leeds LS11 | £5,791.67 |
13/05/2025 | 15/05/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,042.00 |
13/05/2025 | 14/05/2025 | Radisson Blu Hotel, Sheffield | Sheffield S1 2 | £6,811.67 |
13/05/2025 | 13/05/2025 | RSA House | London WC2N | £6,690.00 |
14/05/2025 | 14/05/2025 | Novotel Manchester Centre | Manchester M1 4 | £1,866.67 |
19/05/2025 | 22/05/2025 | The Met Hotel, Leeds | Leeds LS1 | £8,725.00 |
20/05/2025 | 20/05/2025 | etc.venues Monument | London EC3M | £10,445.00 |
21/05/2025 | 21/05/2025 | De Vere Grand Connaught Rooms | London WC2B | £6,678.33 |
09/06/2025 | 14/06/2025 | Radisson Blu Hotel, Edinburgh City Centre | Edinburgh EH1 | £12,387.50 |
17/06/2025 | 19/06/2025 | Venue Cranfield - Hotel and Conference Centre | Milton Keynes MK43 | £4,097.50 |
23/06/2025 | 23/06/2025 | One Great George Street | London SW1P | £2,702.00 |
24/06/2025 | 25/06/2025 | Utilita Arena Cardiff | Cardiff CF10 | £8,000.00 |
25/06/2025 | 27/06/2025 | Conference Aston Hotel Birmingham | Birmingham B4 7 | £11,428.31 |
30/06/2025 | 03/07/2025 | The Westminster London, Curio Collection by Hilton | London SW1P | £6,225.00 |
01/07/2025 | 03/07/2025 | CCT Venues-Smithfield | Smithfield EC1A | £10,292.50 |
01/07/2025 | 02/07/2025 | Northumbria University | Newcastle-upon-Tyne NE2 | £19,590.00 |
03/07/2025 | 03/07/2025 | Townhouse Hotel Manchester | Manchester M1 6 | £1,225.00 |
04/07/2025 | 04/07/2025 | Royal National Hotel | London WC1H | £18,280.81 |
07/07/2025 | 09/07/2025 | Excel London | London E16 | £123,843.72 |
14/07/2025 | 15/07/2025 | ACC Liverpool | Liverpool L3 4 | £86,770.00 |
15/07/2025 | 17/07/2025 | The Hawkhills | Easingwold YO61 | £3,420.00 |
16/07/2025 | 17/07/2025 | Sandy Park Conference and Banqueting Centre Exeter | Exeter EX2 | £22,846.67 |
09/09/2025 | 09/09/2025 | RSA House | London WC2N | £15,323.25 |
17/09/2025 | 17/09/2025 | Marlin Waterloo | London SE1 | £653.33 |
TOTAL | £1,364,221.74 |
Bookings commissioned after 4 April 2025
06/05/2025 | 09/05/2025 | Church House Westminster | London SW1P | £163,505.00 |
08/05/2025 | 08/05/2025 | Glasgow Argyle Hotel, Signature Collection by Best Western | Glasgow G3 8 | £395.83 |
12/05/2025 | 12/05/2025 | Broadway House | London SW1H | £1,215.00 |
14/05/2025 | 14/05/2025 | 110 Rochester Row | London SW1P | £4,524.50 |
16/05/2025 | 16/05/2025 | Holiday Inn Cardiff City Centre | Cardiff CF10 | £867.51 |
21/05/2025 | 22/05/2025 | Dynamic Earth | Edinburgh EH8 | £18,336.40 |
21/05/2025 | 22/05/2025 | Manchester Central | Manchester M2 3 | £81,010.43 |
29/05/2025 | 29/05/2025 | The Old Ship Hotel | Brighton BN1 | £494.67 |
04/06/2025 | 04/06/2025 | RSA House | London WC2N | £8,654.00 |
09/06/2025 | 10/06/2025 | Scottish Event Campus (SEC) | Glasgow G3 8 | £53,743.00 |
11/06/2025 | 12/06/2025 | ICC Belfast - Waterfront Hall | Belfast BT1 | £31,499.11 |
11/06/2025 | 11/06/2025 | Mercure Glasgow City Hotel | Glasgow G1 1 | £923.33 |
16/06/2025 | 17/06/2025 | Crowne Plaza Newcastle-Stephenson Quarter | Newcastle-upon-Tyne NE1 | £1,346.17 |
24/06/2025 | 24/06/2025 | Leonardo Hotel Manchester Central | Manchester M1 5 | £127.50 |
01/07/2025 | 03/07/2025 | Venue Cranfield - Hotel and Conference Centre | Milton Keynes MK43 | £2,134.13 |
07/07/2025 | 10/07/2025 | Courtyard by Marriott Oxford City Centre | Oxford OX1 | £28,220.00 |
09/07/2025 | 10/07/2025 | Linton Lodge Hotel, BW Signature Collection | Oxford OX2 | £687.50 |
09/07/2025 | 09/07/2025 | Westminster Chapel | London SW1E | £23,565.66 |
16/07/2025 | 16/07/2025 | Leonardo Royal Hotel Birmingham | Birmingham B1 2 | £812.50 |
16/07/2025 | 16/07/2025 | Leonardo Royal Hotel London Tower Bridge | London E1 8 | £29,226.67 |
22/07/2025 | 22/07/2025 | Mercure Manchester Piccadilly Hotel | Manchester M1 4 | £208.33 |
28/07/2025 | 28/07/2025 | Radisson Blu Hotel Cardiff | Cardiff CF10 | £250.00 |
15/09/2025 | 16/09/2025 | Manchester Hall | Manchester M3 3 | £10,475.00 |
07/10/2025 | 08/10/2025 | Wilton Park Conference Centre | Steyning BN44 | £59,260.00 |
13/11/2025 | 13/11/2025 | St Mary's Marylebone | London W1H | £7,000.00 |
TOTAL | £791,679.26 |