Question to the Department for Transport:
To ask the Secretary of State for Transport, how many merchant navy (a) ratings and (b) officer cadets have been trained in each year since 2000-01.
The number of new entrant cadets, the number of cadets in training and the number of trainee watch ratings who start training each year can be found in the tables below.
The figures in Table 1 show the number of cadets supported by the Support for Maritime Training (SMarT) scheme who started training in each year since 2000-01.
| 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
Officer cadets currently in | 1020 | 1010 | 1000 | 1030 | 1050 | 1110 | 1430 | 1700 |
training of which: | ||||||||
SMart1 new entrants | 470 | 450 | 560 | 660 | 560 | 570 | 690 | 850 |
| 2008/09 | 2009/10 | 2010/11 | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Officer cadets currently in | 1800 | 1830 | 1840 | 1900 | 1990 | 1940 | 1920 | 1860 |
training of which: | ||||||||
SMart1 new entrants | 930 | 750 | 850 | 900 | 780 | 790 | 820 | 750 |
Table 1: UK officer cadets under SMarT1 scheme (1999-2016)
These figures are derived from SMarT returns for SMarT1 training and may include a small number of EU trainees resident in the UK. Numbers are rounded to nearest 10. Figures for 2016-17 are not yet available.
The figures in Table 2 below show the number of watch rating trainees who have been supported by SMarT each year since 2011-12. The data held by the MCA for ratings training prior to 2011-12 includes concessionaire training and does not provide an accurate reflection of watch rating training.
Year | Watch Rating Trainees |
2011/12 | 32 |
2012/13 | 13 |
2013/14 | 12 |
2014/15 | 4 |
2015/16 | 7 |
Table 2: UK watch rating trainees under Smart scheme (2011 – 2016)